112 Limpert Avenue
Scroll

Welcome to this beautifully updated 3 +1 bedroom, 2-bathroom bungalow in the highly sought-after Hespeler community, offering the perfect blend of charm, functionality, and location. Ideally […]
Description
Welcome to this beautifully updated 3 +1 bedroom, 2-bathroom bungalow in the highly sought-after Hespeler community, offering the perfect blend of charm, functionality, and location. Ideally situated with easy access to Highway 401, and just steps from picturesque walking trails, parks, shops, restaurants, public transit, and more—this home truly offers convenience and lifestyle. This solid bungalow showcases fantastic curb appeal with a custom-built privacy screen, a lush perennial garden, and a nearly-new front porch. The 20′ x 30′ detached workshop is a rare find—fully equipped with heat, hydro, and a newer roof and eaves (2021)—ideal for hobbyists, a home business, or extra storage. Inside, the home has been professionally updated and freshly painted, offering a bright and inviting open-concept layout. The main level features choice finishes, including crown moulding, acacia hardwood flooring, and LED pot lights throughout the kitchen, living area, and hallway. The heart of the home is a stunning custom oak and granite kitchen complete with a grand bar-height island, rollaway bamboo workspace, and generous storage—perfect for entertaining or everyday living. The updated bathrooms offer modern touches and style. The mostly finished basement includes a bedroom, SECOND KITCHEN, and family room—ideal for an IN-LAW SUITE, MULTI-GENERATIONAL LIVING, or a teen retreat. This turn-key home is perfect for families, down-sizers, or investors looking for a move-in-ready property with exceptional value and versatility. Don’t miss your chance.
Listing Details
| Price: | $779,000 |
|---|---|
| Address: | 112 Limpert Avenue |
| City: | Cambridge |
| State: | Ontario |
| Zip Code: | N3C 1B9 |
| MLS: | 40756555 |
| Year Built: | 1976 |
| Square Feet: | 2,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Asphalt Shing |
|---|---|
| sewer: | Sewer (Municipal) |
| cooling: | Central Air |
| country: | CA |
| heating: | Forced Air, Natural Gas |
| basement: | Full, Finished |
| garageYN: | yes |
| lotDepth: | 113 |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Active |
| acresRange: | < 0.5 |
| appliances: | Built-in Microwave, Dishwasher, Dryer, Gas Oven/Range, Refrigerator, Stove, Washer |
| directions: | Fisher Mills Rd to Fearnwood St |
| inclusions: | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Gas Oven/Range,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Basement; Fridge, Stove, Dishwasher, Above-Range Microwave. Water Softener, Built-In Desk In Bedroom (Removable Upon Request), Murphy Bed Shell (As-Is, Removable Upon Request), Electric Garage Door Opener With Remote, Wood Stove In Garage (As-Is, Fully Functional), Shed, And Nest Thermostat With Lower-Level Temperature Sensor. |
| livingArea: | 1017 |
| roomsTotal: | 13 |
| surveyType: | None |
| topography: | Level |
| fireplaceYN: | yes |
| lotFeatures: | Urban, Rectangular, Ample Parking, City Lot, Library, Major Highway, Park, Place of Worship, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
| waterSource: | Municipal |
| currentPrice: | 779000 |
| frontageType: | South |
| garageSpaces: | 2 |
| holdoverDays: | 60 |
| mlsAreaMajor: | 14 - Hespeler |
| mlsAreaMinor: | 44 - Blackbridge/Fisher Mills/Glenchristie/Hagey/Silver Heights |
| parkingTotal: | 7 |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 2 |
| lotSizeSource: | Geo Warehouse |
| openParkingYN: | yes |
| underContract: | Hot Water Heater |
| bedsAboveGrade: | 3 |
| bedsBelowGrade: | 1 |
| commonInterest: | Freehold/None |
| directionFaces: | North, South |
| frontageLength: | 45.00 |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 2 |
| drivewayParking: | Private Drive Double Wide |
| laundryFeatures: | Gas Dryer Hookup, Lower Level |
| parkingFeatures: | Detached Garage, Garage Door Opener |
| taxAnnualAmount: | 4191 |
| transactionType: | Sale |
| yearBuiltSource: | Other |
| attachedGarageYN: | no |
| exteriorFeatures: | Landscaped |
| interiorFeatures: | Auto Garage Door Remote(s), Ceiling Fan(s), In-Law Floorplan, Separate Heating Controls |
| propertyAttached: | Detached |
| roomKitchenLevel: | Lower, Main |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| fireplaceFeatures: | Gas |
| lotSizeDimensions: | 45 x 113 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| offerInstructions: | Offers are welcome anytime. Seller's disclosure form and schedule B in supplements, please submit with offer. |
| openParkingSpaces: | 5 |
| propertyCondition: | 31-50 Years |
| seniorCommunityYN: | no |
| architecturalStyle: | Bungalow |
| buildingAreaSource: | Other |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| kitchensBelowGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| waterfrontFeatures: | River/Stream |
| commonElementsFeeYN: | no |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Brick, Vinyl Siding |
| patioAndPorchFeatures: | Deck |
| propertyRoomsRoomType: | Kitchen, Bedroom Primary, Living Room, Bedroom, Bedroom, Family Room, Kitchen, Bedroom, Utility Room, Storage, Storage, Bathroom, Bathroom |
| aboveGradeFinishedArea: | 1017 |
| bathsOnLevelLowerCount: | 1 |
| belowGradeFinishedArea: | 983 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Lower, Lower, Lower, Lower, Lower, Lower, Main, Lower |
| numberOf4PieceBathrooms: | 2 |
| numberOfRoomsAboveGrade: | 6 |
| numberOfRoomsBelowGrade: | 7 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | Included |
| propertyRoomsRoomFeatures: | 4-Piece |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 765.97837 |
| aboveGradeFinishedAreaSource: | Other |
| belowGradeFinishedAreaSource: | Other |
| propertyRoomsRoomDescription: | , , , , , , , , Laundry Room - partially finished, Partially Finished, , , |
| propertyRoomsRoomDimensionsMetric: | 4.93 X 3.63, 4.39 X 3.66, 4.70 X 3.66, 3.38 X 3.35, 2.39 X 3.68, 4.98 X 3.35, 4.80 X 3.38, 3.96 X 3.38, 2.84 X 3.45, 2.69 X 1.96, 2.54 X 1.37, , |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos

















































© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Saturday, December 20th, 2025 at 01:06:28 PM
Data services provided by IDX Broker