274 Ottawa Street S F
Scroll

Beautifully updated unit with 2 large bedrooms and a 4-piece bathroom on the second floor. It also comes with 1 parking spot included in the rent! […]
Description
Beautifully updated unit with 2 large bedrooms and a 4-piece bathroom on the second floor. It also comes with 1 parking spot included in the rent! This great home features excellent updates, including new paint, floors, and a modern kitchen with brand new stainless steel appliances (Fridge, Stove & Dishwasher). This unit also has a balcony. Located near plenty of amenities, including transportation (LRT at your door step), shopping, schools & entertainment. Call to view this lovely unit.
Listing Details
| Price: | $1,849 |
|---|---|
| Address: | 274 Ottawa Street S F |
| City: | Kitchener |
| State: | Ontario |
| MLS: | 40777801 |
| Square Feet: | 700 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| garageYN: | no |
|---|---|
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| leaseTerm: | 12 Months, 24 Months |
| ownerPays: | Taxes, Snow Removal, Water, Water Heater |
| directions: | On Ottawa between Mill and Courtland |
| subleaseYN: | no |
| tenantPays: | Hydro, Internet, Other |
| currentPrice: | 1849 |
| frontageType: | East |
| holdoverDays: | 60 |
| kitchensTotal: | 1 |
| openParkingYN: | yes |
| underContract: | None |
| bedsAboveGrade: | 2 |
| commonInterest: | Freehold/None |
| directionFaces: | East |
| frontageLength: | 70.45 |
| bathsTotalRooms: | 1 |
| drivewayParking: | Private Drive Single Wide |
| transactionType: | Lease/Rent |
| leaseRequirement: | Credit Check, Deposit, INCOME VERIFICATION, Lease Agreement, Other, References, Rental Application, Smoke-Free Building |
| propertyAttached: | Attached |
| roomKitchenLevel: | Main |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotSizeDimensions: | 70.45 x |
| mainLevelBedrooms: | 2 |
| openParkingSpaces: | 1 |
| propertyCondition: | 51-99 Years |
| buildingAreaSource: | Other |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| leaseToOwnEquipment: | None |
| propertyRoomsRoomType: | Living Room, Kitchen/Dining Room, Bedroom Primary, Bathroom, Bedroom |
| aboveGradeFinishedArea: | 700 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 5 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | No |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 2.64143 |
| aboveGradeFinishedAreaSource: | Other |
| propertyRoomsRoomDimensionsMetric: | 4.57 X 4.57, , 3.66 X 3.05, , 3.66 X 3.66 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet |
Photos




© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Sunday, December 7th, 2025 at 01:17:28 AM
Data services provided by IDX Broker