230 Blackhorne Drive 12
Scroll

End-Unit Townhome with McLennan Park Views — Renovated & Ready to Move In! Bright, modern, and move-in ready, this fully renovated end-unit in Laurentian Hills delivers […]
Description
End-Unit Townhome with McLennan Park Views — Renovated & Ready to Move In! Bright, modern, and move-in ready, this fully renovated end-unit in Laurentian Hills delivers all-day natural light, park views, and a practical layout. The elevated lower level offers a sunlit family/Rec room (perfect home office) plus laundry. On the main floor, double doors open to a private, roomy patio. The crisp white kitchen includes a breakfast bar/eat-in option, abundant cabinetry, and a large pantry. The adjoining living/dining area fits a full table and extends to a balcony overlooking McLennan Park. A handy 2-piece powder room completes this level. Upstairs, find three comfortable bedrooms and a full bath with generous storage. The primary bedroom features two large windows facing the quiet backyard and a cheater-ensuite entry; the two additional bedrooms enjoy park views. Parking includes an integrated garage and driveway space for a total of 2 cars. Close to schools, transit, trails, shopping, and everyday amenities—this is a polished family home with nothing left to do but move in.
Listing Details
| Price: | $2,650 |
|---|---|
| Address: | 230 Blackhorne Drive 12 |
| City: | Kitchener |
| State: | Ontario |
| MLS: | 40788524 |
| Square Feet: | 1,807 |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Half Bathrooms: | 1 |
| garageYN: | yes |
|---|---|
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| leaseTerm: | 12 Months, 24 Months |
| ownerPays: | Taxes |
| directions: | Blockline Rd to McLennan Park. 1st or second driveway into complex. Unit is in middle facing the park. |
| subleaseYN: | no |
| tenantPays: | Heat, Hydro, Internet, Water, Other |
| currentPrice: | 2650 |
| frontageType: | East |
| holdoverDays: | 30 |
| laundryTotal: | 1 |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| openParkingYN: | yes |
| underContract: | Hot Water Heater |
| bedsAboveGrade: | 3 |
| commonInterest: | Condominium |
| waterTreatment: | Water Softener |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 2 |
| drivewayParking: | Private Drive Single Wide |
| transactionType: | Lease/Rent |
| yearBuiltSource: | Estimated |
| leaseRequirement: | Credit Check, Deposit, INCOME VERIFICATION, Lease Agreement, Non-Smoking Policy, References, Rental Application, Smoke-Free Building |
| leaseTermRemarks: | HWT rental to be paid by the tenant. |
| propertyAttached: | Attached |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Estimate |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| laundryLowerCount: | 1 |
| offerInstructions: | Applications are welcome anytime. |
| openParkingSpaces: | 1 |
| propertyCondition: | 16-30 Years |
| buildingAreaSource: | Other |
| condoCorporationYN: | yes |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| leaseToOwnEquipment: | None |
| propertyRoomsRoomType: | Living Room, Kitchen, Dining Room, Bathroom, Bedroom Primary, Bedroom, Bedroom, Bathroom, Recreation Room, Laundry |
| aboveGradeFinishedArea: | 1807 |
| associationFeeIncludes: | Maintenance Grounds,Trash,Property Management Fees,Roof,Snow Removal,Windows |
| bedsOnLevelSecondCount: | 3 |
| condoCorporationNumber: | WCC 299 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Second, Second, Second, Second, Lower, Lower |
| bathsOnLevelSecondCount: | 1 |
| numberOf2PieceBathrooms: | 1 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 8 |
| numberOfRoomsBelowGrade: | 2 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | No |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 1.46652 |
| aboveGradeFinishedAreaSource: | Other |
| propertyRoomsRoomDimensionsMetric: | 6.48 X 5.36, 3.05 X 3.23, 2.31 X 3.81, 1.85 X 1.60, 5.33 X 3.30, 2.41 X 3.43, 2.79 X 2.97, 3.35 X 2.59, 4.17 X 5.31, |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos


































© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Sunday, December 7th, 2025 at 01:17:28 AM
Data services provided by IDX Broker