916 Steepleridge Court
Scroll

Welcome to 916 Steepleridge Court, an absolute masterpiece nestled on a premium, pie-shaped cul-de-sac lot in Kitchener’s highly desirable Doon South community. This exceptional property seamlessly […]
Description
Welcome to 916 Steepleridge Court, an absolute masterpiece nestled on a premium, pie-shaped cul-de-sac lot in Kitchener’s highly desirable Doon South community. This exceptional property seamlessly combines luxurious family living with incredible income potential, serving as a fully legal duplex with a separate side entrance. From the moment you arrive, the professional front landscaping sets a commanding tone. Step inside to find an open-concept layout defined by high-end modern finishes, including a dramatic wooden staircase paired with contemporary glass railings. This kitchen is a showstopper, boasting sleek black cabinetry, premium quartz countertops with a matching quartz slab backsplash, stainless steel appliances, and an oversized central island perfect for entertaining. The bright dinette area features large patio doors that open to your private backyard oasis. Enjoy an expansive, massive rear yard completely transformed with a professional stone patio, an ideal backdrop for outdoor gatherings. The upper level is anchored by a massive family room, offering the perfect second-floor sanctuary for movie nights or relaxation. This floor features a spectacular primary retreat, complete with a massive walk-in closet and a luxurious, spa-like 5-piece ensuite bath. Two additional generously sized bedrooms and a full family bathroom complete this level. The fully self-contained legal basement suite offers unparalleled versatility for an in-law accommodation&long-term rental.
Listing Details
| Price: | $1,249,000 |
|---|---|
| Address: | 916 Steepleridge Court |
| City: | Kitchener |
| State: | Ontario |
| Zip Code: | N2P 0B4 |
| MLS: | 40834351 |
| Year Built: | 2012 |
| Square Feet: | 3,363 |
| Bedrooms: | 5 |
| roof: | Asphalt Shing |
|---|---|
| sewer: | Sewer (Municipal) |
| cooling: | Central Air |
| country: | CA |
| fencing: | Full |
| heating: | Forced Air, Natural Gas |
| basement: | Separate Entrance, Walk-Up Access, Full, Finished, Sump Pump |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Active |
| acresRange: | < 0.5 |
| appliances: | Water Softener, Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| directions: | Doon South to Steepleridge Street to Steepleridge Court |
| exclusions: | None |
| inclusions: | Carbon Monoxide Detector,Garage Door Opener,Microwave,Smoke Detector,Window Coverings,2x Fridge, 2x Stove, 2x Washer & Dryer, 1 Dishwasher |
| livingArea: | 2418 |
| surveyType: | None |
| fireplaceYN: | no |
| lotFeatures: | Pie Shaped Lot, Cul-De-Sac, Near Golf Course, Highway Access, Library, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby, Trails |
| waterSource: | Municipal |
| currentPrice: | 1249000 |
| frontageType: | North |
| garageSpaces: | 2 |
| mlsAreaMajor: | 3 - Kitchener West |
| mlsAreaMinor: | 335 - Pioneer Park/Doon/Wyldwoods |
| parkingTotal: | 4 |
| storiesTotal: | 2 |
| waterMeterYN: | yes |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| openParkingYN: | yes |
| underContract: | Hot Water Heater, Other |
| commonInterest: | Freehold/None |
| frontageLength: | 27.20 |
| windowFeatures: | Window Coverings |
| drivewayParking: | Private Drive Double Wide |
| laundryFeatures: | In-Suite |
| parkingFeatures: | Attached Garage, Garage Door Opener, Asphalt, EV Charging |
| taxAnnualAmount: | 6932 |
| transactionType: | Sale |
| attachedGarageYN: | yes |
| exteriorFeatures: | Landscape Lighting, Landscaped, Privacy, Private Entrance, Year Round Living |
| interiorFeatures: | Auto Garage Door Remote(s) |
| roadFrontageType: | Year Round Road |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| foundationDetails: | Poured Concrete |
| lotIrregularities: | 111.34 ft x 27.23 ft x 101.75 ft x 60.01 ft x 16.8 |
| lotSizeDimensions: | 27.2 x |
| newConstructionYN: | no |
| offerInstructions: | Offers are welcome anytime. |
| openParkingSpaces: | 2 |
| propertyCondition: | 6-15 Years |
| seniorCommunityYN: | no |
| numberOfUnitsTotal: | 2 |
| leaseToOwnEquipment: | None |
| bathroomsTotalInteger: | 5 |
| constructionMaterials: | Brick, Vinyl Siding |
| patioAndPorchFeatures: | Patio, Porch |
| aboveGradeFinishedArea: | 2418 |
| belowGradeFinishedArea: | 945 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | Included |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 516.5426 |
Photos

















































© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Thursday, May 28th, 2026 at 02:08:38 PM
Data services provided by IDX Broker