274 Ottawa Street S B
Scroll

Beautifully updated unit with 1 large bedrooms and a 4-piece bathroom on the second floor. This great home features excellent updates like carpet free floors, and […]
Description
Beautifully updated unit with 1 large bedrooms and a 4-piece bathroom on the second floor. This great home features excellent updates like carpet free floors, and a modern kitchen with stainless steel appliances (Fridge, Stove & Dishwasher). This unit comes with 1 parking space. Located near plenty of amenities, including transportation (LRT at your door step), shopping, schools & entertainment. Call to view this lovely unit.
Listing Details
| Price: | $1,595 |
|---|---|
| Address: | 274 Ottawa Street S B |
| City: | Kitchener |
| State: | Ontario |
| Zip Code: | N2G 3T6 |
| MLS: | 40834459 |
| Square Feet: | 700 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Asphalt Shing |
|---|---|
| sewer: | Sewer (Municipal) |
| cooling: | None |
| country: | CA |
| heating: | Natural Gas, Water |
| garageYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| leaseTerm: | 12 Months |
| mlsStatus: | Active |
| ownerPays: | Heat, Gas, Parking Fee, Taxes, Snow Removal, Water, Water Heater |
| appliances: | Water Heater, Dishwasher, Refrigerator, Stove |
| directions: | On Ottawa between Mill and Courtland |
| inclusions: | Dishwasher,Refrigerator,Stove |
| livingArea: | 700 |
| roomsTotal: | 4 |
| subleaseYN: | no |
| tenantPays: | Hydro, Internet, Other |
| fireplaceYN: | no |
| lotFeatures: | Park, Public Transit, Shopping Nearby, Trails |
| petsAllowed: | Restricted |
| waterSource: | Municipal |
| currentPrice: | 1595 |
| frontageType: | East |
| mlsAreaMajor: | 3 - Kitchener West |
| mlsAreaMinor: | 311 - Downtown/Rockway/S. Ward |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| openParkingYN: | yes |
| underContract: | None |
| bedsAboveGrade: | 1 |
| commonInterest: | Freehold/None |
| directionFaces: | East |
| frontageLength: | 70.45 |
| bathsTotalRooms: | 1 |
| drivewayParking: | Private Drive Single Wide |
| laundryFeatures: | Coin Operated, Laundry Room, Shared |
| transactionType: | Lease/Rent |
| leaseRequirement: | Credit Check, Deposit, Lease Agreement, Other, Rental Application |
| propertyAttached: | Attached |
| roomKitchenLevel: | Main |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotSizeDimensions: | 70.45 x |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | no |
| openParkingSpaces: | 1 |
| propertyCondition: | 51-99 Years |
| seniorCommunityYN: | no |
| architecturalStyle: | 1 Storey/Apt |
| buildingAreaSource: | Other |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| leaseToOwnEquipment: | None |
| bathroomsTotalInteger: | 1 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Open |
| propertyRoomsRoomType: | Bedroom Primary, Living Room, Bathroom, Kitchen/Dining Room |
| aboveGradeFinishedArea: | 700 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 4 |
| associationFee2Frequency: | Monthly |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 2.27857 |
| aboveGradeFinishedAreaSource: | Other |
| propertyRoomsRoomDimensionsMetric: | 3.66 X 3.05, 4.57 X 4.57, , |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet |
Photos




© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Thursday, May 28th, 2026 at 02:08:38 PM
Data services provided by IDX Broker