Address unlisted
Scroll

Offering unbeatable value and practicality, the MONTHLY RENT INCLUDES ALL UTILITIES PLUS ONE DEDICATED PARKING SPACE, with a second parking spot available at an additional charge. […]
Description
Offering unbeatable value and practicality, the MONTHLY RENT INCLUDES ALL UTILITIES PLUS ONE DEDICATED PARKING SPACE, with a second parking spot available at an additional charge. Bright, modern, and fully renovated, Unit 203 at 122 Sixth Avenue delivers comfortable second-floor living in a quiet, professionally managed Kitchener building. This stylish two-bedroom unit features an updated kitchen, fresh flooring and paint, an upgraded bathroom, and a private balcony. Residents will also enjoy the convenience of shared coin laundry and a central location just minutes from Fairview Park Mall, public transit, Highway 7/8, and everyday amenities. Available immediately — book your tour today!
Listing Details
| Price: | $1,900 |
|---|---|
| Address: | 122 Sixth Avenue 203 |
| City: | Kitchener |
| State: | Ontario |
| MLS: | 40847962 |
| Square Feet: | 730 |
| Acres: | 0.294 |
| Lot Square Feet: | 0.294 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| garageYN: | no |
|---|---|
| isLandYN: | no |
| lotDepth: | 165 |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| leaseTerm: | 12 Months, 24 Months |
| ownerPays: | Insurance, Heat, Hydro, Gas, Taxes, Snow Removal, All Utilities, Water |
| acresRange: | < 0.5 |
| directions: | KINGSWAY DR TO SIXTH AVE |
| subleaseYN: | no |
| surveyType: | None |
| tenantPays: | Cable TV, Internet |
| lotSizeArea: | 0.294 |
| currentPrice: | 1900 |
| frontageType: | East |
| lotSizeUnits: | Acres |
| kitchensTotal: | 1 |
| lotSizeSource: | Geo Warehouse |
| openParkingYN: | yes |
| bedsAboveGrade: | 2 |
| commonInterest: | Freehold/None |
| directionFaces: | South |
| frontageLength: | 80.00 |
| bathsTotalRooms: | 1 |
| drivewayParking: | Outside/Surface/Open |
| transactionType: | Lease/Rent |
| leaseRequirement: | Credit Check, Deposit, INCOME VERIFICATION, Lease Agreement, References, Rental Application |
| propertyAttached: | Attached |
| roadFrontageType: | Municipal Road |
| roomKitchenLevel: | Main |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotSizeDimensions: | 80 x 165 |
| mainLevelBedrooms: | 2 |
| openParkingSpaces: | 1 |
| propertyCondition: | 51-99 Years |
| buildingAreaSource: | Other |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| propertyRoomsRoomType: | Bedroom, Bedroom Primary, Bathroom, Living Room, Kitchen, Foyer, Dining Room |
| aboveGradeFinishedArea: | 730 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 7 |
| associationFee2Frequency: | Monthly |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 2.60274 |
| aboveGradeFinishedAreaSource: | Other |
| propertyRoomsRoomDescription: | , , , , , , Hallway |
| propertyRoomsRoomDimensionsMetric: | 3.84 X 2.97, 3.28 X 3.63, 2.54 X 1.50, 3.76 X 6.12, 2.44 X 2.44, 1.30 X 2.74, 2.49 X 1.88 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos














© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Saturday, July 25th, 2026 at 02:07:12 PM
Data services provided by IDX Broker