183 Lisgar Avenue 507
Scroll

Welcome to Unit 507 at 183 Lisgar Avenue in Tillsonburg! This spacious 3 bedroom, 1 bathroom apartment is ready for immediate occupancy. Conveniently located close to […]
Description
Welcome to Unit 507 at 183 Lisgar Avenue in Tillsonburg! This spacious 3 bedroom, 1 bathroom apartment is ready for immediate occupancy. Conveniently located close to shopping, restaurants, schools, parks, and everyday amenities, with easy access to downtown Tillsonburg. A great opportunity for families or anyone looking for a comfortable home in a convenient location. Move in anytime!
Listing Details
| Price: | $1,500 |
|---|---|
| Address: | 183 Lisgar Avenue 507 |
| City: | Tillsonburg |
| State: | Ontario |
| Zip Code: | N4G 3L5 |
| MLS: | 40872948 |
| Year Built: | 1979 |
| Square Feet: | 900 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| sewer: | Sewer (Municipal) |
|---|---|
| cooling: | None |
| country: | CA |
| heating: | Baseboard |
| garageYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| leaseTerm: | 12 Months, 24 Months |
| mlsStatus: | Active |
| ownerPays: | Insurance, Exterior Maintenance, Taxes, Snow Removal |
| appliances: | Refrigerator, Stove |
| inclusions: | Refrigerator,Stove |
| livingArea: | 900 |
| roomsTotal: | 7 |
| subleaseYN: | no |
| tenantPays: | Heat, Hydro, Internet, Water |
| fireplaceYN: | no |
| lotFeatures: | Park, Place of Worship, Playground Nearby, Quiet Area, Schools, Shopping Nearby, Trails |
| petsAllowed: | Restricted |
| waterSource: | Municipal |
| currentPrice: | 1500 |
| frontageType: | North |
| holdoverDays: | 30 |
| mlsAreaMajor: | Tillsonburg |
| mlsAreaMinor: | Tillsonburg |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| openParkingYN: | yes |
| bedsAboveGrade: | 3 |
| commonInterest: | Condominium |
| directionFaces: | North |
| bathsTotalRooms: | 1 |
| drivewayParking: | Outside/Surface/Open |
| laundryFeatures: | Coin Operated, Common Area |
| transactionType: | Lease/Rent |
| yearBuiltSource: | Estimated |
| interiorFeatures: | None |
| propertyAttached: | Attached |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Estimate |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| offerInstructions: | Applications are welcome anytime. |
| openParkingSpaces: | 1 |
| propertyCondition: | 31-50 Years |
| seniorCommunityYN: | no |
| architecturalStyle: | Apartment |
| buildingAreaSource: | Other |
| condoCorporationYN: | yes |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| associationAmenities: | None |
| bathroomsTotalInteger: | 1 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Open |
| propertyRoomsRoomType: | Bedroom, Bedroom, Bathroom, Living Room, Dining Room, Kitchen, Bedroom Primary |
| aboveGradeFinishedArea: | 900 |
| condoCorporationNumber: | OSCC 130 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 7 |
| associationFee2Frequency: | Monthly |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 1.66667 |
| aboveGradeFinishedAreaSource: | Other |
| propertyRoomsRoomDimensionsMetric: | 2.74 X 3.96, 2.44 X 2.74, , 3.66 X 4.88, 2.44 X 2.13, 2.44 X 2.74, 4.27 X 3.05 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos











© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Friday, October 23rd, 2026 at 02:05:42 AM
Data services provided by IDX Broker