10 Redbud Crescent
Scroll

Welcome to this well maintained raised bungalow nestled within one of Simcoe’s most desirable, family-centric subdivision. This home offers 2195sq/ft of living space complemented by a […]
Description
Welcome to this well maintained raised bungalow nestled within one of Simcoe’s most desirable, family-centric subdivision. This home offers 2195sq/ft of living space complemented by a fully finished lower level, this 2014 built residence presents an exceptional opportunity for buyers seeking both scale and comfort. The light filled grand foyer offers seamless transition to both levels and provides direct access to the attached 2 car garage. The upper level features an expansive open-concept principal room, where the living, dining, and culinary spaces flow effortlessly together. The kitchen is anchored by contemporary espresso cabinetry and modern flooring, with a seamless transition to the outdoor living space. The main floor is completed by a spacious primary suite, a bright secondary bedroom, and a pristine 4 piece bath. The fully finished lower level functions as a true extension of the home, boasting high ceilings and oversized, above-grade windows that flood the space with natural light. This level offers a massive recreation room, 2 additional well-appointed bedrooms, and a second full bathroom making it an ideal layout for multi generational living, a teen retreat, or an executive home office. The exterior is a private oasis, completely enclosed by premium fencing for ultimate privacy. The backyard has been meticulously curated and organized to maximize outdoor enjoyment, featuring a generous deck complete with a permanent gazebo, alongside a substantial 13’x15′ detached storage shed. Backing directly onto serene nature trails and featuring a double-wide asphalt driveway with excellent curb appeal, this turnkey property offers a sophisticated lifestyle just minutes from all local amenities.
Listing Details
| Price: | $679,900 |
|---|---|
| Address: | 10 Redbud Crescent |
| City: | Simcoe |
| State: | Ontario |
| Zip Code: | N3Y 0B7 |
| MLS: | 40833155 |
| Year Built: | 2014 |
| Square Feet: | 2,195 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt Shing |
|---|---|
| uffi: | No |
| sewer: | Sewer (Municipal) |
| cooling: | Central Air |
| country: | CA |
| fencing: | Full |
| heating: | Forced Air, Natural Gas |
| basement: | Full, Finished, Sump Pump |
| garageYN: | yes |
| lotDepth: | 109.91 |
| carportYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Active |
| acresRange: | < 0.5 |
| appliances: | Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer |
| directions: | From Queensway, Left on Donly Dr South, Right on Woodway Trail |
| inclusions: | Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Smoke Detector,Stove,Washer,Window Coverings |
| livingArea: | 1148 |
| roomsTotal: | 9 |
| surveyType: | Unknown |
| fireplaceYN: | no |
| lotFeatures: | Urban, Rectangular, Near Golf Course, Hospital, Library, Place of Worship, Quiet Area, Schools |
| petsAllowed: | Yes |
| waterSource: | Municipal |
| currentPrice: | 679900 |
| frontageType: | South |
| garageSpaces: | 2 |
| holdoverDays: | 30 |
| mlsAreaMajor: | Town of Simcoe |
| mlsAreaMinor: | Town of Simcoe |
| parkingTotal: | 6 |
| poolFeatures: | Above Ground |
| waterMeterYN: | yes |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| openParkingYN: | yes |
| underContract: | Hot Water Heater, Water Softener, Other |
| bedsAboveGrade: | 2 |
| bedsBelowGrade: | 1 |
| commonInterest: | Freehold/None |
| frontageLength: | 50.00 |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 2 |
| drivewayParking: | Private Drive Double Wide |
| laundryFeatures: | In-Suite, Main Level |
| otherStructures: | Gazebo, Storage |
| parkingFeatures: | Attached Garage, Garage Door Opener, Asphalt |
| taxAnnualAmount: | 4767 |
| transactionType: | Sale |
| yearBuiltSource: | Owner |
| attachedGarageYN: | yes |
| exteriorFeatures: | Landscaped, Year Round Living |
| interiorFeatures: | Air Exchanger, Auto Garage Door Remote(s) |
| propertyAttached: | Detached |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Owner |
| yearRoofReplaced: | 2014 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| foundationDetails: | Poured Concrete |
| lotSizeDimensions: | 50 x 109.91 |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| offerInstructions: | Offers are welcome anytime with 24hrs irrevocable. |
| openParkingSpaces: | 4 |
| propertyCondition: | 6-15 Years |
| seniorCommunityYN: | no |
| architecturalStyle: | Bungalow Raised |
| buildingAreaSource: | Other |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| commonElementsFeeYN: | no |
| leaseToOwnEquipment: | None |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Brick, Vinyl Siding |
| energyCertificationYN: | no |
| patioAndPorchFeatures: | Deck, Porch |
| propertyRoomsRoomArea: | 56.8128, 220.8, 188.02, 264, 136.9264, 161.28, 300, 97.1635, 106.2 |
| propertyRoomsRoomType: | Bathroom, Kitchen, Living Room, Bedroom, Bedroom, Bedroom Primary, Family Room, Bathroom, Utility Room |
| aboveGradeFinishedArea: | 1148 |
| belowGradeFinishedArea: | 1047 |
| propertyRoomsRoomLevel: | Basement, Main, Main, Basement, Main, Main, Basement, Main, Basement |
| propertyRoomsRoomWidth: | 8.07, 11.04, 11.06, 11, 9.08, 10.08, 15, 12.07, 15 |
| numberOf3PieceBathrooms: | 1 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 5 |
| numberOfRoomsBelowGrade: | 4 |
| propertyRoomsRoomLength: | 7.04, 20, 17, 24, 15.08, 16, 20, 8.05, 7.08 |
| associationFee2Frequency: | Monthly |
| bedsOnLevelBasementCount: | 1 |
| hstApplicableToSalePrice: | Included |
| bathsOnLevelBasementCount: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| fireplaceStoveOperationalYN: | no |
| propertyRoomsRoomDimensions: | 7ft. 4in. x 8ft. 7in., 20ft. 0in. x 11ft. 4in. x 0ft. 0in., 17ft. 0in. x 11ft. 6in. x 0ft. 0in., 24ft. 0in. x 11ft. 0in. x 0ft. 0in., 15ft. 8in. x 9ft. 8in., 16ft. 0in. x 10ft. 8in. x 0ft. 0in., 20ft. 0in. x 15ft. 0in. x 0ft. 0in., 8ft. 5in. x 12ft. 7in., 7ft. 8in. x 15ft. 0in. x 0ft. 0in. |
| ratioCurrentPriceByAboveGra: | 592.24739 |
| aboveGradeFinishedAreaSource: | Other |
| belowGradeFinishedAreaSource: | Other |
| propertyRoomsRoomDimensionsMetric: | 2.59 X 2.16, 3.53 X 3.48, 3.58 X 5.31, 3.28 X 7.24, 4.88 X 2.87, 5.08 X 3.23, 4.57 X 6.05, 3.84 X 2.57, 4.55 X 2.18 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos















































© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Thursday, May 28th, 2026 at 02:08:48 AM
Data services provided by IDX Broker