120 Mechanic Street
Scroll

Situated on an impressive 52′ x 204′ lot on one of the area’s most desirable streets, this beautifully updated bungalow offers outstanding curb appeal and more […]
Description
Situated on an impressive 52′ x 204′ lot on one of the area’s most desirable streets, this beautifully updated bungalow offers outstanding curb appeal and more than 3,200 sq. ft. of finished living space. Ideally located just five minutes from Highway 401, eight minutes from Highway 403 and a five-minute walk to Blandford-Blenheim School. The open-concept main floor features high-end hardwood and ceramic flooring, a stunning great room with cathedral ceilings and a gas fireplace, a formal dining room with vaulted ceilings, and a spacious eat-in kitchen opening onto a full-length rear deck. Three main-floor bedrooms include a generous primary suite with a walk-in closet and luxurious five-piece ensuite with soaker tub. The expansive, fully finished lower level offers an open and versatile layout with a fourth bedroom and walk-in closet, a playroom, family room, gym, dedicated home office and five-piece bathroom. Additional highlights include roof shingles replaced in 2020, an owned water softener, an attached double-car garage and ample driveway parking with space for up to 8 vehicles in total. A beautifully maintained, move-in-ready home offering exceptional space, flexibility and convenience in a highly sought-after neighbourhood.
Listing Details
| Price: | $849,800 |
|---|---|
| Address: | 120 Mechanic Street |
| City: | Drumbo |
| State: | Ontario |
| Zip Code: | N0J 1G0 |
| MLS: | 40862033 |
| Year Built: | 2007 |
| Square Feet: | 3,240 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Asphalt Shing |
|---|---|
| sewer: | Sewer (Municipal) |
| cooling: | Central Air |
| country: | CA |
| heating: | Forced Air, Natural Gas |
| stories: | 1 |
| basement: | Full, Finished, Sump Pump |
| garageYN: | yes |
| isLandYN: | no |
| lotDepth: | 204.99 |
| carportYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Conditional |
| acresRange: | < 0.5 |
| appliances: | Water Heater, Water Softener, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| directions: | OXFORD RD 3 / TAYLOR OXFORD RD 3 /JARVIS |
| inclusions: | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| livingArea: | 1635 |
| roomsTotal: | 16 |
| surveyType: | Unknown |
| fireplaceYN: | yes |
| lotFeatures: | Urban, Rectangular, Highway Access, Landscaped, Major Highway, Park, Place of Worship, Playground Nearby, Quiet Area, Schools, Trails |
| waterSource: | Municipal, Unknown |
| currentPrice: | 849800 |
| frontageType: | East |
| garageSpaces: | 2 |
| laundryTotal: | 1 |
| mlsAreaMajor: | Blandford Blenheim |
| mlsAreaMinor: | Drumbo |
| parkingTotal: | 8 |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| openParkingYN: | yes |
| underContract: | Hot Water Heater |
| bedsAboveGrade: | 3 |
| bedsBelowGrade: | 1 |
| commonInterest: | Freehold/None |
| frontageLength: | 52.53 |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 3 |
| drivewayParking: | Private Drive Double Wide |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached Garage, Garage Door Opener, Inside Entry, Interlock |
| taxAnnualAmount: | 4600 |
| transactionType: | Sale |
| yearBuiltSource: | Other |
| attachedGarageYN: | yes |
| interiorFeatures: | Auto Garage Door Remote(s) |
| laundryMainCount: | 1 |
| propertyAttached: | Detached |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Estimate |
| yearRoofReplaced: | 2020 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| fireplaceFeatures: | Gas |
| foundationDetails: | Poured Concrete |
| lotSizeDimensions: | 52.53 x 204.99 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| openParkingSpaces: | 6 |
| propertyCondition: | 16-30 Years |
| seniorCommunityYN: | no |
| architecturalStyle: | Bungalow |
| buildingAreaSource: | Other |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | no |
| commonElementsFeeYN: | no |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Brick |
| propertyRoomsRoomArea: | , 196.8408, 236.567, 342.705, 85.4056, 226.044, 144.362, , , 182.3172, 132.7008, , 385.1208, 42.3808, 91.7377, 255.5136 |
| propertyRoomsRoomType: | Bathroom, Bedroom Primary, Game Room, Living Room, Dining Room, Bonus Room, Bedroom, Bathroom, Bathroom, Den, Bedroom, Utility Room, Recreation Room, Laundry, Bedroom, Kitchen |
| aboveGradeFinishedArea: | 1635 |
| bathsOnLevelLowerCount: | 1 |
| belowGradeFinishedArea: | 1605 |
| propertyRoomsRoomLevel: | Main, Main, Lower, Main, Main, Lower, Lower, Main, Lower, Lower, Main, Basement, Lower, Main, Main, Main |
| propertyRoomsRoomWidth: | , 14.04, 18.1, 17.05, 7.07, 14.04, 13.1, , , 12.09, 12.02, , 12.02, 6.02, 10.07, 11.09 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 9 |
| numberOfRoomsBelowGrade: | 7 |
| propertyRoomsRoomLength: | , 14.02, 13.07, 20.1, 12.08, 16.1, 11.02, , , 15.08, 11.04, , 32.04, 7.04, 9.11, 23.04 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | Included |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| fireplaceStoveOperationalYN: | yes |
| numberOf5PlusPieceBathrooms: | 1 |
| propertyRoomsRoomDimensions: | , 14ft. 2in. X 14ft. 4in., 13ft. 7in. X 18ft. 10in., 20ft. 10in. X 17ft. 5in., 12ft. 8in. X 7ft. 7in., 16ft. 10in. X 14ft. 4in., 11ft. 2in. X 13ft. 10in., , , 15ft. 8in. X 12ft. 9in., 11ft. 4in. X 12ft. 2in., , 32ft. 4in. X 12ft. 2in., 7ft. 4in. X 6ft. 2in., 9ft. 11in. X 10ft. 7in., 23ft. 4in. X 11ft. 9in. |
| ratioCurrentPriceByAboveGra: | 519.75535 |
| aboveGradeFinishedAreaSource: | Other |
| belowGradeFinishedAreaSource: | Other |
| conditionalSaleIndicatorCode: | Continue to Show |
| propertyRoomsRoomDimensionsMetric: | 2.36 X 1.68, 4.37 X 4.29, 3.81 X 6.60, 6.32 X 4.27, 4.60 X 3.38, 4.27 X 3.61, 4.29 X 5.11, 3.25 X 3.40, 3.15 X 2.13, 3.84 X 4.14, 3.40 X 3.63, 4.29 X 2.69, 5.74 X 4.19, 2.18 X 1.80, 3.25 X 3.05, 3.61 X 3.96 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos

















































© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Sunday, September 20th, 2026 at 02:20:28 AM
Data services provided by IDX Broker