125 Steepleridge Street
Scroll
Located in one of the most desirable neighbourhoods in Kitchener, welcome to 125 Steepleridge Street in the Doon South Area. This home is fully finished inside […]
Description
Located in one of the most desirable neighbourhoods in Kitchener, welcome to 125 Steepleridge Street in the Doon South Area. This home is fully finished inside and out, it has three bedrooms and four bathrooms, you surely will say WOW! You can hang out in two of the big living spaces, or go downstairs to have fun in the massive recreation room. Plus, there’s a cozy fireplace in the living room. This modern kitchen has it all as it offers shiny new countertops, plenty of cupboards and stainless steel appliances. Outside, there’s a deck where you can relax and a shed for all your storage needs. The second floor family room is very cozy to have your friends and family over for a movie. The primary bedroom has its own ensuite bathroom and a sleek fireplace. The house has had lots of upgrades in the past couple of years, like a new roof and plumbing. The garage door and front door are also new. Even the floor is special with it being vinyl plank, making it friendly to pets! Most updates were completed in 2022. The basement is all finished too, with a big room for playing and another bathroom. You can even make a separate entrance from the garage if you want! The house is super close to the 401 for people who need to drive to work. There are also awesome schools, parks, and places to shop nearby. You should come and see this house for yourself! It’s really great! Schedule your private showing today!
Listing Details
Price: | $$1,239,000 |
---|---|
Address: | 125 Steepleridge Street |
City: | Kitchener |
State: | Ontario |
Zip Code: | N2P 2W2 |
MLS: | 40654148 |
Year Built: | 2005 |
Square Feet: | 2,740 |
Bedrooms: | 3 |
Bathrooms: | 3.5 |
Half Bathrooms: | 1 |
roof: | Asphalt Shing |
---|---|
uffi: | No |
sewer: | Sewer (Municipal) |
cooling: | Central Air |
country: | CA |
fencing: | Full |
heating: | Forced Air, Natural Gas |
basement: | Full, Finished, Sump Pump |
garageYN: | yes |
lotDepth: | 118 |
carportYN: | no |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
acresRange: | < 0.5 |
appliances: | Instant Hot Water, Water Heater Owned, Water Softener, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
directions: | Doon South Dr to Steepleridge St |
inclusions: | Central Vac,Dishwasher,Dryer,Garage Door Opener,Hot Water Tank Owned,Refrigerator,Stove,Washer,Window Coverings |
livingArea: | 1963 |
roomsTotal: | 15 |
surveyType: | Unknown |
agePlumbing: | 2022 |
fireplaceYN: | yes |
lotFeatures: | Urban, Rectangular, Near Golf Course, Highway Access, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Schools, Shopping Nearby, Trails |
waterSource: | Municipal-Metered |
currentPrice: | 1239000 |
frontageType: | South |
garageSpaces: | 2 |
holdoverDays: | 60 |
laundryTotal: | 1 |
mlsAreaMajor: | 3 - Kitchener West |
mlsAreaMinor: | 335 - Pioneer Park/Doon/Wyldwoods |
parkingTotal: | 4 |
waterMeterYN: | yes |
waterfrontYN: | no |
coveredSpaces: | 2 |
kitchensTotal: | 1 |
lotSizeSource: | GeoWarehouse |
openParkingYN: | yes |
underContract: | None |
bedsAboveGrade: | 3 |
commonInterest: | Freehold/None |
frontageLength: | 32.00 |
waterTreatment: | Water Softener |
windowFeatures: | Window Coverings |
bathsTotalRooms: | 4 |
drivewayParking: | Private Drive Double Wide |
laundryFeatures: | Laundry Room |
otherStructures: | Gazebo, Shed(s) |
parkingFeatures: | Attached Garage, Garage Door Opener, Asphalt |
taxAnnualAmount: | 4739.12 |
transactionType: | Sale |
yearBuiltSource: | Owner |
attachedGarageYN: | yes |
exteriorFeatures: | Landscaped |
interiorFeatures: | Central Vacuum, Auto Garage Door Remote(s), Ceiling Fan(s) |
propertyAttached: | Detached |
roomKitchenLevel: | Main |
yearRoofReplaced: | 2021 |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
fireplaceFeatures: | Electric |
foundationDetails: | Poured Concrete |
lotSizeDimensions: | 118 x 32 |
newConstructionYN: | no |
offerInstructions: | Offers Welcome anytime, open to negotiations. |
openParkingSpaces: | 2 |
propertyCondition: | 16-30 Years |
seniorCommunityYN: | no |
architecturalStyle: | Two Story |
buildingAreaSource: | Owner |
condoCorporationYN: | no |
kitchensAboveGrade: | 1 |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | no |
commonElementsFeeYN: | no |
leaseToOwnEquipment: | None |
environmentalAuditYN: | no |
laundryBasementCount: | 1 |
bathroomsTotalInteger: | 4 |
constructionMaterials: | Vinyl Siding |
patioAndPorchFeatures: | Deck |
propertyRoomsRoomType: | Foyer, Kitchen, Family Room, Dining Room, Living Room, Bedroom Primary, Bedroom, Bedroom, Recreation Room, Bathroom, , Bathroom, Laundry, Cold Room, Bathroom |
aboveGradeFinishedArea: | 1963 |
bedsOnLevelSecondCount: | 3 |
belowGradeFinishedArea: | 777 |
propertyRoomsRoomLevel: | Main, Main, Second, Main, Main, Second, Second, Second, Basement, Second, Second, Basement, Basement, Basement, Main |
bathsOnLevelSecondCount: | 2 |
numberOf2PieceBathrooms: | 1 |
numberOf3PieceBathrooms: | 2 |
numberOfRoomsAboveGrade: | 11 |
numberOfRoomsBelowGrade: | 4 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | Included |
bathsOnLevelBasementCount: | 1 |
propertyRoomsRoomFeatures: | 2-Piece |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 631.17677 |
aboveGradeFinishedAreaSource: | Owner |
propertyRoomsRoomDimensionsMetric: | 2.41 X 2.18, 3.33 X 3.89, 4.60 X 6.83, 3.33 X 2.92, 3.38 X 6.81, 4.14 X 4.47, 2.84 X 5.44, 2.79 X 3.33, 3.00 X 2.18, 1.98 X 2.21, 5.59 X 6.68, , , , |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos
© 2024 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Monday, October 7th, 2024 at 02:16:34 AM
Data services provided by IDX Broker