1441 Huron Road
Scroll

A newly built home in 2023 is a rare find, combining modern aesthetics with functional design. The property sits on nearly 2 acres of land and […]
Description
A newly built home in 2023 is a rare find, combining modern aesthetics with functional design. The property sits on nearly 2 acres of land and offers 2242 Sqft of living space. Here are its key features: 1 – Convenient Location: Situated just minutes away from Kitchener, this property provides easy access to city amenities, making it a rare gem for those seeking a balance between urban convenience and suburban tranquillity. 2 – Spacious Bedrooms: The house boasts 4 bedrooms, each equipped with ample closet space to cater to the storage needs of residents. 3 – Luxurious Bathrooms: With 4 bathrooms in total, the primary bedroom’s 5-piece ensuite and large walk-in closet offer a touch of luxury, while another bedroom also enjoys the convenience of its ensuite. 4 – Practical Features: Main floor laundry and a mudroom add to the home’s functionality, making daily tasks more convenient and efficient. 5 – Open Concept Design: The large open concept layout enhances the overall appeal of the house, providing a seamless flow between living spaces and creating an inviting ambiance. 6 – Outdoor Space: The property includes a large workshop/barn spanning 3000 Sqft at the back, offering additional space for hobbies, storage, or potential work areas. 7 – Second Dwelling Option: A floor plan for a second dwelling home offers the purchaser the unique opportunity to explore additional living or rental options (Buyer to verify). Don’t miss out on this!
Listing Details
| Price: | $$2,195,000 |
|---|---|
| Address: | 1441 Huron Road |
| City: | Petersburg |
| State: | Ontario |
| MLS: | 40583271 |
| Square Feet: | 2,242 |
| Acres: | 1.930 |
| Lot Square Feet: | 1.930 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| garageYN: | yes |
|---|---|
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | 0.50–1.99 |
| directions: | Off of Huron Rd in Rosebank. |
| surveyType: | Available |
| lotSizeArea: | 1.93 |
| currentPrice: | 2195000 |
| frontageType: | West |
| holdoverDays: | 60 |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | GeoWarehouse |
| openParkingYN: | yes |
| bedsAboveGrade: | 4 |
| commonInterest: | Freehold/None |
| frontageLength: | 176.14 |
| bathsTotalRooms: | 4 |
| drivewayParking: | Private Drive Triple+ Wide |
| taxAnnualAmount: | 5389 |
| transactionType: | Sale |
| yearBuiltSource: | Owner |
| propertyAttached: | Detached |
| roadFrontageType: | Municipal Road |
| roomKitchenLevel: | Main |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotIrregularities: | 176.14 ft x 494.55 ft x 220.48 ft x 244.11 ft x 16 |
| offerInstructions: | Offers are welcome anytime with 24hrs irrevocability, seller is out of the country frequently. |
| openParkingSpaces: | 20 |
| propertyCondition: | 0-5 Years |
| buildingAreaSource: | Plans |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| commonElementsFeeYN: | no |
| leaseToOwnEquipment: | None |
| propertyRoomsRoomType: | Dining Room, Kitchen, Living Room, Bathroom, Bedroom, Bedroom Primary, Bathroom, Bedroom, Bedroom, Bathroom, Bathroom, Mud Room |
| aboveGradeFinishedArea: | 2242 |
| bedsOnLevelSecondCount: | 4 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Second, Second, Second, Second, Second, Second, Second, Main |
| bathsOnLevelSecondCount: | 3 |
| numberOf2PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 12 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | Included |
| sqFtApproxUnfinishedTotal: | 1128 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| numberOf5PlusPieceBathrooms: | 3 |
| ratioCurrentPriceByAboveGra: | 979.03657 |
| aboveGradeFinishedAreaSource: | Plans |
| propertyRoomsRoomDimensionsMetric: | 5.89 X 2.90, 5.11 X 2.84, 5.89 X 3.51, , 4.32 X 3.35, 3.91 X 6.07, , 4.32 X 3.05, 4.32 X 2.77, , , 4.19 X 2.74 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos































