1460 Highland Road W 7D
Scroll

Main Floor Condo, an accessible unit for everyone! It’s located in a great spot, close to The Boardwalk Stores, bus transportation and highway 7/8 allowing you […]
Description
Main Floor Condo, an accessible unit for everyone! It’s located in a great spot, close to The Boardwalk Stores, bus transportation and highway 7/8 allowing you to get anywhere in the city quickly! It’s great for single people, couples or students. Again this quite main floor unit has a secure entry and a big balcony to enjoy. The condo unit is well-kept and has a beautiful kitchen with plenty of cabinets, stainless steel appliances (fridge, stove, dishwasher, and built-in-microwave), newer backsplash and a kitchen island. Carpet free unit with luxury vinyl plank floors and ceramic tiles in the kitchen and bathroom. The convenience of a washer and dryer is right in your unit to use at all times. Also this unit comes with 1 parking spot and plenty of visitor parking spots. This is a fantastic opportunity, don’t miss it.
Listing Details
Price: | $$1,700 |
---|---|
Address: | 1460 Highland Road W 7D |
City: | Kitchener |
State: | Ontario |
Zip Code: | N2N 0B7 |
MLS: | 40704803 |
Year Built: | 2011 |
Square Feet: | 606 |
Bedrooms: | 1 |
Bathrooms: | 1 |
roof: | Asphalt Shing |
---|---|
uffi: | No |
sewer: | Sewer (Municipal) |
cooling: | Central Air |
country: | CA |
heating: | Forced Air, Natural Gas |
garageYN: | no |
carportYN: | no |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
furnished: | Unfurnished |
heatingYN: | yes |
leaseTerm: | 6 Months, 12 Months, 24 Months |
mlsStatus: | Active |
ownerPays: | Common Elements, Taxes, Water Heater |
appliances: | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
directions: | Ira Needles and Highland Rd |
highSchool: | Forest Heights / |
inclusions: | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings |
livingArea: | 606 |
roomsTotal: | 4 |
subleaseYN: | no |
tenantPays: | Cable TV, Heat, Hydro, Internet, Water |
fireplaceYN: | no |
lotFeatures: | Urban, Highway Access, Major Highway, Park, Place of Worship, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
petsAllowed: | Restricted |
waterSource: | Municipal |
currentPrice: | 1700 |
frontageType: | North |
mlsAreaMajor: | 3 - Kitchener West |
mlsAreaMinor: | 337 - Forest Heights |
parkingTotal: | 1 |
waterfrontYN: | no |
associationYN: | yes |
kitchensTotal: | 1 |
openParkingYN: | yes |
underContract: | Hot Water Heater |
associationFee: | 145 |
bedsAboveGrade: | 1 |
commonInterest: | Condominium |
directionFaces: | South |
otherEquipment: | Intercom |
windowFeatures: | Window Coverings |
bathsTotalRooms: | 1 |
drivewayParking: | Visitor Parking |
laundryFeatures: | In-Suite |
parkingFeatures: | Asphalt, Exclusive, Mutual/Shared |
transactionType: | Lease/Rent |
yearBuiltSource: | Owner |
attachedGarageYN: | no |
elementarySchool: | Sandhills, West Heights |
exteriorFeatures: | Landscaped |
leaseRequirement: | Credit Check, Deposit, INCOME VERIFICATION, Lease Agreement, Non-Smoking Policy, Other, References, Rental Application, Smoke-Free Building |
propertyAttached: | Attached |
roomKitchenLevel: | Main |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
mainLevelBedrooms: | 1 |
newConstructionYN: | no |
openParkingSpaces: | 1 |
propertyCondition: | 6-15 Years |
seniorCommunityYN: | no |
architecturalStyle: | 1 Storey/Apt |
buildingAreaSource: | Builder |
condoCorporationYN: | yes |
kitchensAboveGrade: | 1 |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | yes |
commonElementsFeeYN: | no |
associationAmenities: | BBQs Permitted, Parking |
bathroomsTotalInteger: | 1 |
constructionMaterials: | Brick, Vinyl Siding |
patioAndPorchFeatures: | Open, Porch |
propertyRoomsRoomArea: | 224.32, 225.8432, 152.4588, |
propertyRoomsRoomType: | Bedroom Primary, Kitchen, Great Room, Bathroom |
aboveGradeFinishedArea: | 606 |
associationFeeIncludes: | Insurance,Common Elements,Parking,Property Management Fees |
condoCorporationNumber: | 527 |
propertyRoomsRoomLevel: | Main, Main, Main, Main |
propertyRoomsRoomWidth: | 14.02, 16.04, 15.08, |
associationFeeFrequency: | Monthly |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 4 |
propertyRoomsRoomLength: | 16, 14.08, 10.11, |
associationFee2Frequency: | Monthly |
propertyRoomsRoomFeatures: | 4-Piece |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
propertyRoomsRoomDimensions: | 16ft. 0in. X 14ft. 2in., 14ft. 8in. X 16ft. 4in., 10ft. 11in. X 15ft. 8in., |
ratioCurrentPriceByAboveGra: | 2.80528 |
aboveGradeFinishedAreaSource: | Builder |
propertyRoomsRoomDimensionsMetric: | 3.17 X 3.40, 4.06 X 2.62, 4.67 X 4.14, |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet |
Photos






© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Wednesday, May 28th, 2025 at 02:06:06 PM
Data services provided by IDX Broker
