1510 Richmond Street 803
Scroll

Attention investors: don’t miss out on this opportunity This condo is located in a quiet area steps to Western University , Masonville Mall, University Hospital, offers […]
Description
Attention investors: don’t miss out on this opportunity This condo is located in a quiet area steps to Western University , Masonville Mall, University Hospital, offers one bedroom plus den (second bedroom), two full bathrooms, in-suite laundry, new rented water heater, refurbished kitchen. Windows will be replace by the condominium corporation
Enjoy the convenience of a gym room in the building, cedar lined dry-sauna , covered parking and more
Listing Details
Price: | $$409,900 |
---|---|
Address: | 1510 Richmond Street 803 |
City: | London |
State: | Ontario |
MLS: | 40622361 |
Square Feet: | 1,000 |
Bedrooms: | 2 |
Bathrooms: | 2 |
garageYN: | yes |
---|---|
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
directions: | Richmond |
surveyType: | None |
currentPrice: | 409900 |
frontageType: | West |
holdoverDays: | 30 |
coveredSpaces: | 1 |
kitchensTotal: | 1 |
underContract: | Hot Water Heater |
bedsAboveGrade: | 2 |
commonInterest: | Condominium |
directionFaces: | West |
windowFeatures: | Window Coverings |
bathsTotalRooms: | 2 |
drivewayParking: | None |
taxAnnualAmount: | 2483 |
transactionType: | Sale |
yearBuiltSource: | Other |
propertyAttached: | Attached |
roomKitchenLevel: | Main |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
mainLevelBedrooms: | 2 |
propertyCondition: | 31-50 Years |
buildingAreaSource: | Other |
condoCorporationYN: | yes |
kitchensAboveGrade: | 1 |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | yes |
commonElementsFeeYN: | yes |
propertyRoomsRoomType: | Living Room, Dinette, Kitchen, Bedroom, Bathroom, Bathroom, Bedroom Primary |
aboveGradeFinishedArea: | 1000 |
associationFeeIncludes: | Insurance,Building Maintenance,C.A.M.,Maintenance Grounds,Parking,Trash,Property Management Fees,Roof,Snow Removal,Water,Windows |
condoCorporationNumber: | 152 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main |
associationFeeFrequency: | Monthly |
numberOf3PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 7 |
propertyManagementPhone: | (519) 455-6080 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | No |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 409.9 |
aboveGradeFinishedAreaSource: | Other |
propertyRoomsRoomDimensionsMetric: | 5.46 X 3.61, 3.07 X 4.04, 3.40 X 2.59, 3.30 X 3.12, 2.54 X 1.52, 1.52 X 2.67, 5.38 X 3.45 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos


































© 2024 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Saturday, November 30th, 2024 at 01:12:46 PM
Data services provided by IDX Broker
