1510 Richmond Street 803
Scroll
Don’t miss out on this opportunity. This condo is located in a quiet area steps to Western University, Masonville Mall, University Hospital, offers one bedroom plus […]
Description
Don’t miss out on this opportunity. This condo is located in a quiet area steps to Western University, Masonville Mall, University Hospital, offers one bedroom plus den( second bedroom), two full bathrooms, in-suite laundry, new rented water heater (2024),new windows (2024), refurbished kitchen cabinets. Enjoy the convenience of a gym room in the building, cedar lined dry sauna, covered parking (L16) and much more…
Listing Details
Price: | $$409,900 |
---|---|
Address: | 1510 Richmond Street 803 |
City: | London |
State: | Ontario |
Zip Code: | N6G 4V2 |
MLS: | 40654866 |
Year Built: | 1989 |
Square Feet: | 1,033 |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Asphalt |
---|---|
sewer: | Sewer (Municipal) |
cooling: | Central Air |
country: | CA |
heating: | Baseboard |
garageYN: | yes |
carportYN: | no |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
appliances: | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
directions: | Richmond |
inclusions: | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer,Window Coverings |
livingArea: | 1033 |
roomsTotal: | 7 |
surveyType: | None |
fireplaceYN: | no |
lotFeatures: | Urban, Cul-De-Sac, Hospital, Place of Worship, Playground Nearby, Quiet Area, School Bus Route, Schools, Shopping Nearby |
petsAllowed: | Restricted |
waterSource: | Municipal |
currentPrice: | 409900 |
frontageType: | West |
garageSpaces: | 1 |
holdoverDays: | 30 |
mlsAreaMajor: | North |
mlsAreaMinor: | North G |
parkingTotal: | 1 |
waterfrontYN: | no |
associationYN: | yes |
coveredSpaces: | 1 |
kitchensTotal: | 1 |
underContract: | Hot Water Heater |
associationFee: | 332.52 |
bedsAboveGrade: | 2 |
commonInterest: | Condominium |
directionFaces: | West |
windowFeatures: | Window Coverings |
bathsTotalRooms: | 2 |
drivewayParking: | None |
laundryFeatures: | In-Suite |
parkingFeatures: | Detached Garage, Assigned |
taxAnnualAmount: | 2483 |
transactionType: | Sale |
yearBuiltSource: | Other |
attachedGarageYN: | no |
interiorFeatures: | Built-In Appliances, Elevator |
propertyAttached: | Attached |
roomKitchenLevel: | Main |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
mainLevelBedrooms: | 2 |
newConstructionYN: | no |
propertyCondition: | 31-50 Years |
seniorCommunityYN: | no |
architecturalStyle: | 1 Storey/Apt |
buildingAreaSource: | Other |
condoCorporationYN: | yes |
kitchensAboveGrade: | 1 |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | yes |
commonElementsFeeYN: | yes |
associationAmenities: | Elevator(s), Fitness Center, Sauna, Parking |
bathroomsTotalInteger: | 2 |
propertyRoomsRoomType: | Kitchen, Living Room, Dinette, Bedroom, Bathroom, Bedroom Primary, Bathroom |
aboveGradeFinishedArea: | 1033 |
associationFeeIncludes: | Insurance,Building Maintenance,C.A.M.,Maintenance Grounds,Parking,Trash,Property Management Fees,Roof,Snow Removal,Water,Windows |
condoCorporationNumber: | 152 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main |
associationFeeFrequency: | Monthly |
numberOf3PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 7 |
propertyManagementPhone: | (519) 455-6080 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | No |
propertyRoomsRoomFeatures: | 4-Piece |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 396.80542 |
aboveGradeFinishedAreaSource: | Other |
propertyRoomsRoomDimensionsMetric: | 3.40 X 2.59, 5.46 X 3.61, 3.07 X 4.04, 3.30 X 3.12, 1.52 X 2.67, 5.38 X 3.45, 2.54 X 1.52 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos
© 2024 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Monday, October 7th, 2024 at 02:16:34 AM
Data services provided by IDX Broker