171 Kinzie Avenue Upper Unit
Scroll

Beautifully updated unit! This great home features excellent updates, including new paint, floors, and a luxurious kitchen with dark cabinets and white stone countertops. With 3 […]
Description
Beautifully updated unit! This great home features excellent updates, including new paint, floors, and a luxurious kitchen with dark cabinets and white stone countertops. With 3 Bedrooms, a 4-piece bathroom, and your own private laundry setup, this is a great family home. This home is located near plenty of amenities, including shopping, schools, entertainment, and even the Chicopee Ski Hills. This property includes a large backyard rarely found with a home in the city. You also get 2 parking spots with this unit with the new asphalt that was just put in. Call to view this home!
Listing Details
Price: | $$2,500 |
---|---|
Address: | 171 Kinzie Avenue Upper Unit |
City: | Kitchener |
State: | Ontario |
Zip Code: | N2A 2J9 |
MLS: | 40679303 |
Square Feet: | 1,190 |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Asphalt Shing |
---|---|
sewer: | Sewer (Municipal) |
cooling: | Central Air |
country: | CA |
fencing: | Full |
heating: | Forced Air, Natural Gas |
basement: | None |
garageYN: | no |
lotDepth: | 120.2 |
carportYN: | no |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
furnished: | Unfurnished |
heatingYN: | yes |
leaseTerm: | 6 Months, 12 Months, 24 Months |
mlsStatus: | Active |
ownerPays: | Taxes |
appliances: | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
directions: | Weber St E to Kinzie Ave. |
inclusions: | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Smoke Detector,Stove,Washer |
livingArea: | 1190 |
roomsTotal: | 8 |
subleaseYN: | no |
tenantPays: | Heat, Hydro, Internet, Snow Removal, Water |
fireplaceYN: | no |
lotFeatures: | Urban, Highway Access, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby, Trails |
waterSource: | Municipal |
currentPrice: | 2500 |
frontageType: | North |
holdoverDays: | 60 |
laundryTotal: | 1 |
mlsAreaMajor: | 2 - Kitchener East |
mlsAreaMinor: | 226 - Stanley Park/Centreville |
parkingTotal: | 2 |
poolFeatures: | None |
waterfrontYN: | no |
kitchensTotal: | 1 |
openParkingYN: | yes |
underContract: | None |
bedsAboveGrade: | 3 |
commonInterest: | Freehold/None |
directionFaces: | South |
frontageLength: | 37.68 |
bathsTotalRooms: | 1 |
drivewayParking: | Private Drive Double Wide |
laundryFeatures: | In Kitchen, In-Suite, Main Level |
otherStructures: | Shed(s) |
parkingFeatures: | Asphalt |
transactionType: | Lease/Rent |
attachedGarageYN: | no |
laundryMainCount: | 1 |
leaseRequirement: | Credit Check, Deposit, Lease Agreement, Rental Application |
propertyAttached: | Semi Detached |
roomKitchenLevel: | Main |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Poured Concrete |
lotSizeDimensions: | 120.2 x 37.68 |
newConstructionYN: | no |
openParkingSpaces: | 2 |
propertyCondition: | 51-99 Years |
seniorCommunityYN: | no |
architecturalStyle: | Two Story |
buildingAreaSource: | Owner |
condoCorporationYN: | no |
kitchensAboveGrade: | 1 |
propertyAttachedYN: | yes |
commonElementsFeeYN: | no |
leaseToOwnEquipment: | None |
bathroomsTotalInteger: | 1 |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Deck |
propertyRoomsRoomType: | Living Room, Kitchen, Dining Room, Bedroom Primary, Bedroom, Bedroom, Bathroom, Laundry |
aboveGradeFinishedArea: | 1190 |
bedsOnLevelSecondCount: | 3 |
propertyRoomsRoomLevel: | Main, Main, Main, Second, Second, Second, Second, Main |
bathsOnLevelSecondCount: | 1 |
garageSpacesDescription: | Back to back parking |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 8 |
associationFee2Frequency: | Monthly |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 2.10084 |
aboveGradeFinishedAreaSource: | Owner |
propertyRoomsRoomDimensionsMetric: | 5.49 X 5.36, 3.02 X 3.20, 2.46 X 3.20, 3.30 X 3.23, 2.69 X 2.82, 2.67 X 3.94, , |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos




























© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Monday, March 10th, 2025 at 02:26:55 PM
Data services provided by IDX Broker
