172 Mckeand Street
Scroll

This beautifully updated 2-storey semi-detached home sits on an exceptional 246 ft deep lot, offering 1,777 sq ft of finished living space with 3 bedrooms, 3 […]
Description
This beautifully updated 2-storey semi-detached home sits on an exceptional 246 ft deep lot, offering 1,777 sq ft of finished living space with 3 bedrooms, 3 baths, an attached garage, and a walk-out lower level leading to an above-ground heated pool and a spacious backyard. The bright, open main floor features a vaulted ceiling, a newer kitchen (2019) with solid wood cabinets and full-height uppers, also access to a large deck with panoramic views. Recent updates include new vinyl flooring, trims, baseboards, fresh paint, LED lighting, USB/USB-C outlets, new doors (entrance, garage, and patio), and a brand-new full bath in the basement. The cozy lower-level family room offers walk-out access and the potential for a basement unit. Conveniently located in a quiet neighbourhood with easy access to Hwy 401, Woodstock, London, Stratford, and KW, this move-in-ready home is perfect for first-time buyers, families, or investors!
Listing Details
Price: | $595,000 |
---|---|
Address: | 172 Mckeand Street |
City: | Ingersoll |
State: | Ontario |
Zip Code: | N5C 3H9 |
MLS: | 40725226 |
Year Built: | 1989 |
Square Feet: | 1,777 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Half Bathrooms: | 1 |
roof: | Asphalt Shing |
---|---|
view: | Pool |
sewer: | Sewer (Municipal) |
viewYN: | yes |
cooling: | Central Air |
country: | CA |
heating: | Forced Air, Natural Gas |
basement: | Walk-Out Access, Full, Finished |
garageYN: | yes |
lotDepth: | 246 |
carportYN: | no |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
acresRange: | < 0.5 |
ageFurnace: | 2014 |
appliances: | Water Heater, Water Softener, Built-in Microwave, Dishwasher, Refrigerator, Stove, Washer |
directions: | South off Bell St, also known as Hwy 119, onto Mckeand St. |
highSchool: | Idci, St Mary's High School |
inclusions: | Built-in Microwave,Dishwasher,Garage Door Opener,Refrigerator,Stove,Washer,Window Coverings |
livingArea: | 1352 |
roomsTotal: | 10 |
surveyType: | Unknown |
fireplaceYN: | no |
lotFeatures: | Urban, Rectangular, Ample Parking, Dog Park, City Lot, Near Golf Course, Highway Access, Hospital, Landscaped, Library, Park, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Trails |
waterSource: | Municipal-Metered |
currentPrice: | 595000 |
frontageType: | East |
garageSpaces: | 1 |
holdoverDays: | 60 |
laundryTotal: | 1 |
mlsAreaMajor: | Ingersoll |
mlsAreaMinor: | Ingersoll - South |
parkingTotal: | 5 |
poolFeatures: | Above Ground |
waterMeterYN: | yes |
waterfrontYN: | no |
coveredSpaces: | 1 |
kitchensTotal: | 1 |
openParkingYN: | yes |
underContract: | Hot Water Heater, Propane Tank |
bedsAboveGrade: | 3 |
commonInterest: | Freehold/None |
directionFaces: | West |
frontageLength: | 37.50 |
waterTreatment: | Water Softener |
windowFeatures: | Window Coverings |
bathsTotalRooms: | 3 |
drivewayParking: | Private Drive Double Wide |
laundryFeatures: | In Basement, Laundry Room, Sink |
otherStructures: | Shed(s) |
parkingFeatures: | Attached Garage, Garage Door Opener, Asphalt |
taxAnnualAmount: | 2962 |
transactionType: | Sale |
yearBuiltSource: | Other |
attachedGarageYN: | yes |
elementarySchool: | Laurie Hawkins Ps, St Jude's Catholic |
interiorFeatures: | Auto Garage Door Remote(s), Floor Drains, In-law Capability, Water Meter |
propertyAttached: | Semi Detached |
roomKitchenLevel: | Main |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Poured Concrete |
lotSizeDimensions: | 37.5 x 246 |
newConstructionYN: | no |
offerInstructions: | Offers welcome anytime. |
openParkingSpaces: | 4 |
propertyCondition: | 31-50 Years |
seniorCommunityYN: | no |
architecturalStyle: | Two Story |
buildingAreaSource: | Other |
condoCorporationYN: | no |
kitchensAboveGrade: | 1 |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | yes |
commonElementsFeeYN: | no |
laundryBasementCount: | 1 |
bathroomsTotalInteger: | 3 |
constructionMaterials: | Vinyl Siding |
patioAndPorchFeatures: | Deck, Patio |
propertyRoomsRoomType: | Eat-in Kitchen, Living Room, Bedroom Primary, Bathroom, Bedroom, Bedroom, Bathroom, Recreation Room, Bathroom, Laundry |
aboveGradeFinishedArea: | 1352 |
bedsOnLevelSecondCount: | 3 |
belowGradeFinishedArea: | 425 |
propertyRoomsRoomLevel: | Main, Main, Second, Main, Second, Second, Second, Basement, Basement, Basement |
bathsOnLevelSecondCount: | 1 |
numberOf2PieceBathrooms: | 1 |
numberOf3PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 7 |
numberOfRoomsBelowGrade: | 3 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | Included |
bathsOnLevelBasementCount: | 1 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 440.08876 |
aboveGradeFinishedAreaSource: | Other |
belowGradeFinishedAreaSource: | Other |
propertyRoomsRoomDescription: | , , , , , , , , , Laundry/Utility room |
propertyRoomsRoomDimensionsMetric: | 3.51 X 5.72, 5.33 X 3.81, 4.52 X 3.30, , 4.57 X 3.40, 3.35 X 2.87, , 7.01 X 4.75, , |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos















































© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Sunday, August 10th, 2025 at 02:07:51 PM
Data services provided by IDX Broker
