20 Rutherford Drive 2
Scroll

Welcome to the Bright & Cozy Lower Level of 20 Rutherford Drive, nestled in the mature and highly desirable Stanley Park neighborhood of Kitchener! This meticulously […]
Description
Welcome to the Bright & Cozy Lower Level of 20 Rutherford Drive, nestled in the mature and highly desirable Stanley Park neighborhood of Kitchener! This meticulously and fully renovated unit is completely move-in ready and offers a modern, comfortable living space. The well-designed layout features 2 bedrooms, a contemporary 4-piece bathroom, a functional galley eat-in kitchen, and the ultimate convenience of private, in-suite laundry along with multiple storage spaces. Every detail has been finished for modern comfort (all completed in 2020), including durable, waterproof laminate flooring throughout (completely carpet-free), updated lighting, newer windows, and fresh modern cabinetry. Excellently located just minutes from Highway 8 and premier shopping amenities, while still being just a short walk to local parks, scenic trails, and fantastic restaurants. Heat and Water included in the rent.
Listing Details
| Price: | $1,600 |
|---|---|
| Address: | 20 Rutherford Drive 2 |
| City: | Kitchener |
| State: | Ontario |
| MLS: | 40844038 |
| Square Feet: | 850 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| garageYN: | yes |
|---|---|
| lotDepth: | 130 |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| leaseTerm: | 12 Months, 24 Months |
| ownerPays: | Insurance, Heat, Taxes, Snow Removal, Water, Water Heater |
| acresRange: | < 0.5 |
| ageFurnace: | 2017 |
| directions: | Fergus to Rutherford |
| subleaseYN: | no |
| surveyType: | Unknown |
| tenantPays: | Hydro, Internet |
| topography: | Flat |
| currentPrice: | 1600 |
| frontageType: | North |
| laundryTotal: | 1 |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | Geo Warehouse |
| openParkingYN: | yes |
| underContract: | Hot Water Heater, None |
| bedsBelowGrade: | 2 |
| commonInterest: | Freehold/None |
| frontageLength: | 54.99 |
| bathsTotalRooms: | 1 |
| drivewayParking: | Private Drive Double Wide |
| transactionType: | Lease/Rent |
| leaseRequirement: | Credit Check, Deposit, Lease Agreement, Rental Application |
| propertyAttached: | Detached |
| roomKitchenLevel: | Basement |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotIrregularities: | 130.82 ft x 55.09 ft x 130.72 ft x 55.01 ft |
| lotSizeDimensions: | 54.99 x 130 |
| offerInstructions: | Applications are welcome anytime. |
| openParkingSpaces: | 2 |
| propertyCondition: | 51-99 Years |
| buildingAreaSource: | Other |
| condoCorporationYN: | no |
| kitchensBelowGrade: | 1 |
| propertyAttachedYN: | no |
| commonElementsFeeYN: | no |
| leaseToOwnEquipment: | None |
| environmentalAuditYN: | no |
| laundryBasementCount: | 1 |
| propertyRoomsRoomType: | Bedroom Primary, Bathroom, Bedroom, Laundry, Kitchen, Living Room, Utility Room |
| aboveGradeFinishedArea: | 850 |
| propertyRoomsRoomLevel: | Basement, Basement, Basement, Basement, Basement, Basement, Basement |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsBelowGrade: | 7 |
| associationFee2Frequency: | Monthly |
| bedsOnLevelBasementCount: | 2 |
| bathsOnLevelBasementCount: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 1.88235 |
| aboveGradeFinishedAreaSource: | Other |
| propertyRoomsRoomDimensionsMetric: | 3.38 X 3.53, 1.65 X 3.40, 3.40 X 2.97, 1.52 X 2.06, 3.38 X 3.25, 3.38 X 4.14, 1.60 X 2.54 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos













© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Saturday, July 25th, 2026 at 02:07:12 PM
Data services provided by IDX Broker