237 King Street W 602
Scroll

VACANT UNIT EASY TO SHOW!! Live life at it’s finest with this spectacular view! This beautiful unit is overlooking the the greenbelt area/river. With 965sqft of […]
Description
VACANT UNIT EASY TO SHOW!! Live life at it’s finest with this spectacular view! This beautiful unit is overlooking the the greenbelt area/river. With 965sqft of space this unit offers a large living room, dining room, kitchen, 2 great size bedrooms each with balconies, 2 full bathrooms, another covered balcony and in-suite laundry. This building offers it all with the following amenities; indoor pool, sauna, whirlpool, sundeck, workout room, woodworking shop, a large party room with kitchen, bathrooms, coat closet, separate exclusive entrance, billiards/darts room, puzzles/library room, large terrace with picnic tables and barbecues, convenient entrance with controlled access, underground parking and separate locker for storage. This building also has excellent access to Highway 401, shopping & conestoga college. In this building you will feel like you are on vacation everyday, book your private showing today.
Listing Details
Price: | $$2,500 |
---|---|
Address: | 237 King Street W 602 |
City: | Cambridge |
State: | Ontario |
Zip Code: | N3H 5L2 |
MLS: | 40559664 |
Year Built: | 1989 |
Square Feet: | 965 |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Flat |
---|---|
sewer: | Sewer (Municipal) |
cooling: | Central Air |
country: | CA |
heating: | Forced Air, Natural Gas, Heat Pump |
basement: | None |
garageYN: | yes |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
furnished: | Unfurnished |
heatingYN: | yes |
leaseTerm: | 12 Months |
mlsStatus: | Active |
ownerPays: | Insurance, Building Maintenance, Central Air Conditioning, Common Elements, Exterior Maintenance, Heat, Gas, Parking Fee, Snow Removal, Water, Water Heater |
appliances: | Dishwasher, Dryer, Refrigerator, Stove, Washer |
directions: | Corner of King St W and Fountain St. |
inclusions: | Dishwasher,Dryer,Refrigerator,Smoke Detector,Stove,Washer |
livingArea: | 965 |
roomsTotal: | 9 |
subleaseYN: | no |
surveyType: | None |
tenantPays: | Hydro, Internet |
fireplaceYN: | no |
lotFeatures: | Urban, Airport, Ample Parking, City Lot, Greenbelt, Highway Access, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby, Trails |
petsAllowed: | No |
spaFeatures: | Heated, Hot Tub |
waterSource: | Municipal |
buildingName: | Kressview |
currentPrice: | 2500 |
frontageType: | North |
garageSpaces: | 1 |
holdoverDays: | 90 |
laundryTotal: | 1 |
mlsAreaMajor: | 15 - Preston |
mlsAreaMinor: | 52 - Preston North |
parkingTotal: | 1 |
poolFeatures: | Indoor |
waterfrontYN: | no |
associationYN: | yes |
coveredSpaces: | 1 |
kitchensTotal: | 1 |
underContract: | None |
bedsAboveGrade: | 2 |
commonInterest: | Condominium |
directionFaces: | East |
otherEquipment: | Intercom |
waterTreatment: | Water Softener |
bathsTotalRooms: | 2 |
drivewayParking: | Private Drive Single Wide |
laundryFeatures: | In-Suite |
otherStructures: | Sauna, Storage, Workshop |
transactionType: | Lease/Rent |
yearBuiltSource: | Other |
attachedGarageYN: | no |
exteriorFeatures: | Backs on Greenbelt, Balcony, Controlled Entry, Lighting |
interiorFeatures: | Auto Garage Door Remote(s), Elevator |
laundryMainCount: | 1 |
leaseRequirement: | Credit Check, Deposit, Employment Letter, Lease Agreement, Non-Smoking Policy, References, Rental Application, Smoke-Free Building |
propertyAttached: | Attached |
roomKitchenLevel: | Main |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
mainLevelBedrooms: | 2 |
newConstructionYN: | no |
propertyCondition: | 31-50 Years |
seniorCommunityYN: | no |
architecturalStyle: | 1 Storey/Apt |
buildingAreaSource: | Other |
condoCorporationYN: | yes |
kitchensAboveGrade: | 1 |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | yes |
waterfrontFeatures: | River/Stream |
commonElementsFeeYN: | no |
leaseToOwnEquipment: | None |
associationAmenities: | Barbecue, Elevator(s), Fitness Center, Game Room, Industrial Water Softener, Library, Party Room, Pool, Sauna, Parking, Workshop Area |
parkingAssignedSpace: | 47 |
bathroomsTotalInteger: | 2 |
patioAndPorchFeatures: | Open |
propertyRoomsRoomType: | Living Room, Foyer, Kitchen, Dining Room, Bedroom, Bedroom Primary, , Bathroom, Laundry |
aboveGradeFinishedArea: | 965 |
associationFeeIncludes: | Insurance,Building Maintenance,C.A.M.,Central Air Conditioning,Common Elements,Maintenance Grounds,Heat,Gas,Parking,Trash,Property Management Fees,Roof,Snow Removal,Water,Water Heater,Windows |
condoCorporationNumber: | 22 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main, Main |
associationFeeFrequency: | Monthly |
garageSpacesDescription: | P2 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 9 |
associationFee2Frequency: | Monthly |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 2.59067 |
aboveGradeFinishedAreaSource: | Other |
propertyRoomsRoomDimensionsMetric: | 4.88 X 3.66, 2.59 X 1.52, 2.74 X 2.59, 3.96 X 1.98, 3.81 X 3.51, 3.66 X 3.35, , , 1.68 X 1.22 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos













































