320 Otterbein Road
Scroll
Welcome to your dream home! This stunning modern 2-storey residence offers over 4000 sq. ft. of luxurious living space with 5 bedrooms and 5 bathrooms. Step […]
Description
Welcome to your dream home! This stunning modern 2-storey residence offers over 4000 sq. ft. of luxurious living space with 5 bedrooms and 5 bathrooms. Step inside to 10-foot ceilings on the main floor, creating an airy, open feel. The custom kitchen is a chef’s delight, featuring floor-to-ceiling cabinets, stainless steel appliances, a built-in double fridge, and a top-notch coffee machine. Beautiful hardwood floors flow throughout, complementing the stylish glass railing and wood staircase.
Enjoy cozy moments by one of the two fireplaces, and relax on one of two balconies upstairs, where 9-foot ceilings enhance the spaciousness and offer serene forest views. The large covered porch provides the ideal spot for outdoor entertaining. Downstairs, a fully finished basement with 9-foot ceilings includes an additional bedroom, full bathroom, and two spacious cold rooms.
The exposed concrete driveway leads to an expansive garage with high ceilings—perfect for car enthusiasts who may wish to install a hoist system. With upgraded trim, doors, and meticulous attention to detail, this home combines elegance and modern comfort in every corner. Don’t miss this opportunity to own a true gem of luxury living!
Listing Details
Price: | $$1,889,000 |
---|---|
Address: | 320 Otterbein Road |
City: | Kitchener |
State: | Ontario |
MLS: | 40675334 |
Square Feet: | 4,006 |
Bedrooms: | 5 |
Bathrooms: | 4.5 |
Half Bathrooms: | 1 |
uffi: | No |
---|---|
viewYN: | yes |
garageYN: | yes |
lotDepth: | 1120 |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
acresRange: | < 0.5 |
directions: | Lackner Blvd. to Otterbein Rd. |
highSchool: | Grand River Collegiate Institute |
surveyType: | Available |
currentPrice: | 1889000 |
frontageType: | South |
holdoverDays: | 60 |
laundryTotal: | 1 |
waterMeterYN: | yes |
coveredSpaces: | 2 |
kitchensTotal: | 1 |
lotSizeSource: | GeoWarehouse |
openParkingYN: | yes |
underContract: | Hot Water Heater |
bedsAboveGrade: | 4 |
bedsBelowGrade: | 1 |
commonInterest: | Freehold/None |
frontageLength: | 51.40 |
waterTreatment: | Water Softener |
windowFeatures: | Window Coverings |
bathsTotalRooms: | 5 |
drivewayParking: | Private Drive Double Wide |
taxAnnualAmount: | 8581 |
transactionType: | Sale |
yearBuiltSource: | Owner |
elementarySchool: | Mackenzie King Public School & Canadian Martyrs Catholic Elementary School |
propertyAttached: | Detached |
roomKitchenLevel: | Main |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
lotSizeDimensions: | 1120 x 51.4 |
offerInstructions: | Offers Anytime! |
openParkingSpaces: | 2 |
propertyCondition: | 0-5 Years |
buildingAreaSource: | Owner |
condoCorporationYN: | no |
kitchensAboveGrade: | 1 |
laundrySecondCount: | 1 |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | no |
commonElementsFeeYN: | no |
leaseToOwnEquipment: | None |
propertyRoomsRoomType: | Kitchen, Living Room, Dining Room, Bathroom, Office, Foyer, Bedroom Primary, , Bedroom, Bedroom, Bedroom, Bathroom, Bathroom, Laundry, Recreation Room, Bedroom, Bathroom, Cold Room, Storage, Utility Room, Other |
aboveGradeFinishedArea: | 3106 |
bedsOnLevelSecondCount: | 4 |
belowGradeFinishedArea: | 900 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Second, Second, Second, Second, Second, Second, Second, Second, Basement, Basement, Basement, Basement, Basement, Basement, Main |
bathsOnLevelSecondCount: | 3 |
numberOf2PieceBathrooms: | 1 |
numberOf3PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 15 |
numberOfRoomsBelowGrade: | 6 |
associationFee2Frequency: | Monthly |
bedsOnLevelBasementCount: | 1 |
hstApplicableToSalePrice: | Included |
bathsOnLevelBasementCount: | 1 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 608.17772 |
aboveGradeFinishedAreaSource: | Owner |
belowGradeFinishedAreaSource: | Owner |
propertyRoomsRoomDescription: | , , , , , , , , , , , , , , , , , , , , Garage |
propertyRoomsRoomDimensionsMetric: | 4.52 X 6.27, 4.22 X 4.80, 4.22 X 4.22, , 2.34 X 3.71, 3.40 X 1.83, 5.08 X 4.90, 3.76 X 3.43, 3.61 X 3.71, 3.78 X 4.60, 3.53 X 6.15, , , , 5.61 X 16.36, 3.99 X 4.75, 2.79 X 2.82, 4.47 X 2.92, 4.27 X 3.33, , 5.99 X 7.14 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos
© 2024 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Thursday, December 5th, 2024 at 01:04:40 AM
Data services provided by IDX Broker