382 Douglas Street
Scroll

Welcome to 382 Douglas Street situated on a oversized corner lot. This beautiful Semi-Detached Home has been updated from top to bottom, and has a separate […]
Description
Welcome to 382 Douglas Street situated on a oversized corner lot. This beautiful Semi-Detached Home has been updated from top to bottom, and has a separate entrance to the basement currently used as an in-law suite. This stylish Kitchen has a great peninsula, Stainless Steel Appliances, and lots of cabinetry. Other updates include the newly finished stairs that lead to the second floor family room, light fixtures, and the whole house has been recently painted. The second floor features 3 large bedrooms, a full bathroom and with the family room there you can practically to anything with that space. The fully finished basement is currently setup as an in-law suite with a second mini-kitchen, once again with a separate entrance that leads to the basement. The oversized fully fenced backyard is perfect offering a deck with gazebo, shed, and a rough-in for a hot tub. Don’t forget the large driveway that allows you to park 4 cars, and the double garage. Great opportunity in a great location; bus stop right across the street, park nearby, and shopping also very close. Call today to book your private showing.
Listing Details
Price: | $$799,000 |
---|---|
Address: | 382 Douglas Street |
City: | Stratford |
State: | Ontario |
Zip Code: | N5A 7Z7 |
MLS: | 40475082 |
Year Built: | 2001 |
Square Feet: | 2,355 |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1721 |
---|---|
aboveGradeFinishedAreaSource: | Other |
aboveGradeFinishedAreaUnits: | Square Feet |
acresRange: | < 0.5 |
ageElectric: | 23 |
ageFurnace: | 23 |
agePlumbing: | 23 |
appliances: | Water Heater, Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
architecturalStyle: | Two Story |
assessmentYear: | 2023 |
associationFee2Frequency: | Monthly |
attachedGarageYN: | yes |
basement: | Separate Entrance, Walk-Up Access, Full, Finished, Sump Pump |
bathroomsTotalInteger: | 3 |
bathsOnLevelBasementCount: | 1 |
bathsOnLevelSecondCount: | 1 |
bathsTotalRooms: | 3 |
bedsAboveGrade: | 3 |
bedsBelowGrade: | 1 |
bedsOnLevelBasementCount: | 1 |
bedsOnLevelSecondCount: | 3 |
belowGradeFinishedArea: | 634 |
belowGradeFinishedAreaSource: | Other |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Other |
buildingAreaUnits: | Square Feet |
carportYN: | no |
commonElementsFeeYN: | no |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air |
coolingYN: | no |
country: | CA |
coveredSpaces: | 1.5 |
currentPrice: | 799000 |
directions: | Forman - turn right on Douglas Street - corner of Douglas & Forman Street |
dockingYN: | no |
drivewayParking: | Private Drive Double Wide |
environmentalAuditYN: | no |
farmLandAreaUnits: | Square Feet |
fencing: | Full |
fireplaceFeatures: | Family Room, Gas |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
foundationDetails: | Poured Concrete |
frontageLength: | 49.80 |
frontageType: | South |
garageSpaces: | 1.5 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
holdoverDays: | 90 |
hstApplicableToSalePrice: | Included |
inclusions: | Dishwasher,Dryer,Garage Door Opener,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
interiorFeatures: | Auto Garage Door Remote(s), Central Vacuum, In-law Capability, In-Law Floorplan |
kitchensAboveGrade: | 1 |
kitchensBelowGrade: | 1 |
kitchensTotal: | 2 |
leaseToOwnEquipment: | None |
livingArea: | 1721 |
lotDepth: | 112.16 |
lotFeatures: | Urban, Rectangular, Corner Lot, Park, Place of Worship, Schools, Shopping Nearby |
lotSizeArea: | 5532.64 |
lotSizeDimensions: | 112.16 x 49.8 |
lotSizeSource: | GeoWarehouse |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mlsAreaMajor: | Stratford |
mlsAreaMinor: | 22 - Stratford |
mlsStatus: | Active |
newConstructionYN: | no |
numberOf3PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 10 |
numberOfRoomsBelowGrade: | 4 |
offerInstructions: | Offers anytime. |
openParkingSpaces: | 4 |
openParkingYN: | yes |
parkingFeatures: | Attached Garage, Garage Door Opener, Concrete |
parkingTotal: | 6 |
patioAndPorchFeatures: | Deck |
propertyAttached: | Semi Detached |
propertyAttachedYN: | yes |
ratioCurrentPriceByAboveGra: | 464.26496 |
restrictions: | Easement |
roof: | Asphalt Shing |
roomKitchenLevel: | Basement, Main |
roomsTotal: | 14 |
seniorCommunityYN: | no |
sewer: | Sewer (Municipal) |
surveyType: | Unknown |
transactionType: | Sale |
uffi: | No |
underContract: | Hot Water Heater |
utilities: | Cable Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Phone Connected |
waterSource: | Municipal |
waterTreatment: | Water Softener |
waterfrontYN: | no |
windowFeatures: | Window Coverings |
yearBuiltSource: | Builder |
yearRoofReplaced: | 2016 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Second, Main, Second, Second, Second, Second, Basement, Basement, Basement, Basement |
propertyRoomsRoomType: | Dining Room, Living Room, Kitchen, Foyer, Family Room, Bathroom, Bedroom, Bedroom, Bedroom Primary, Bathroom, Utility Room, Kitchen, Bathroom, Bedroom |
propertyRoomsRoomDimensionsMetric: | 2.84 X 2.69, 3.12 X 6.07, 2.84 X 3.48, 2.95 X 3.02, 5.21 X 5.89, 1.91 X 0.91, 3.23 X 4.44, 2.84 X 3.53, 3.28 X 4.75, 2.49 X 2.39, 2.46 X 2.51, 2.72 X 1.88, 2.31 X 1.93, 5.94 X 5.16 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos

















































