40 Beckett Boulevard
Scroll

A MOVE-IN ready home with 3 bedrooms (potential for a 4th), 2 full bathrooms and a fully finished basement. There are many updates throughout this raised […]
Description
A MOVE-IN ready home with 3 bedrooms (potential for a 4th), 2 full bathrooms and a fully finished basement. There are many updates throughout this raised bungalow home and it offers a large backyard that backs on to rural property, also you will find a playground right beside your new home for the kids to play & laugh together. This home would make a great home for a family or retirees looking for a quite area. Moreover this home has a comfortable feel with neutrals running throughout. The colours are calming and the amount of space is plenty for entertaining. The large kitchen is perfect for cooking up a storm or settling in for a lazy Sunday brunch while the living room offers space to relax by the fireplace. You will find new stainless steel appliances in this home and lots of space for storing your stuff including built-in shelves in the garage. Last but not least the recreation room is massive, so perfect for anything you can imagine. Don’t miss this fantastic opportunity to call this HOME!
Listing Details
Price: | $$585,000 |
---|---|
Address: | 40 Beckett Boulevard |
City: | Tillsonburg |
State: | Ontario |
MLS: | 40654177 |
Square Feet: | 1,800 |
Bedrooms: | 3 |
Bathrooms: | 2 |
garageYN: | yes |
---|---|
lotDepth: | 156.97 |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
acresRange: | < 0.5 |
directions: | NORTH STREET EAST TO BECKETT BLVD., #40 |
surveyType: | None |
topography: | Flat |
currentPrice: | 585000 |
frontageType: | North |
holdoverDays: | 90 |
restrictions: | Municipal |
waterMeterYN: | yes |
coveredSpaces: | 1 |
kitchensTotal: | 1 |
lotSizeSource: | GeoWarehouse |
openParkingYN: | yes |
underContract: | None |
bedsAboveGrade: | 2 |
bedsBelowGrade: | 1 |
commonInterest: | Freehold/None |
frontageLength: | 50.92 |
windowFeatures: | Window Coverings |
bathsTotalRooms: | 2 |
drivewayParking: | Private Drive Double Wide |
taxAnnualAmount: | 3096.92 |
transactionType: | Sale |
yearBuiltSource: | Other |
propertyAttached: | Detached |
roomKitchenLevel: | Main |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
lotSizeDimensions: | 156.97 x 50.92 |
mainLevelBedrooms: | 2 |
offerInstructions: | Offers anytime, please try to provide 24hrs irrevocability. |
openParkingSpaces: | 4 |
propertyCondition: | 16-30 Years |
buildingAreaSource: | Owner |
condoCorporationYN: | no |
kitchensAboveGrade: | 1 |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | no |
commonElementsFeeYN: | no |
electricOnPropertyYN: | yes |
propertyRoomsRoomArea: | 206, 166.44, 121.98, , 103.96, 279.741, , 90.2, 106.82, 87.2 |
propertyRoomsRoomType: | Living Room, Eat-in Kitchen, Bedroom Primary, Bathroom, Bedroom, Recreation Room, Bathroom, Office, Utility Room, Bedroom |
aboveGradeFinishedArea: | 900 |
bathsOnLevelLowerCount: | 1 |
belowGradeFinishedArea: | 900 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Lower, Lower, Lower, Lower, Lower |
propertyRoomsRoomWidth: | 10, 11.4, 10.7, , 9.2, 12.11, , 8.2, 9.8, 8 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 5 |
numberOfRoomsBelowGrade: | 5 |
propertyRoomsRoomLength: | 20.6, 14.6, 11.4, , 11.3, 23.1, , 11, 10.9, 10.9 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | Included |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
localImprovementFeesExistYN: | no |
propertyRoomsRoomDimensions: | 20.6 x 10, 14.6 x 11.4, 11.4 x 10.7, , 11.3 x 9.2, 23.1 x 12.11, , 11 x 8.2, 10.9 x 9.8, 10.9 x 8 |
ratioCurrentPriceByAboveGra: | 650 |
aboveGradeFinishedAreaSource: | Owner |
conditionalSaleIndicatorCode: | Continue to Show |
propertyRoomsRoomDimensionsMetric: | 6.25 X 3.05, 4.42 X 3.45, 3.45 X 3.23, , 3.43 X 2.79, 7.26 X 3.94, , 3.35 X 2.49, 3.28 X 2.95, 3.28 X 2.44 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos




































© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Sunday, February 16th, 2025 at 01:00:33 PM
Data services provided by IDX Broker
