445 Pioneer Drive 4
Scroll

Discover this beautifully maintained 2-bedrooms, 2-bathrooms end unit nestled in a family and pet-friendly neighbourhood, just minutes from top-rated schools, parks, the library, community centre, Conestoga […]
Description
Discover this beautifully maintained 2-bedrooms, 2-bathrooms end unit nestled in a family and pet-friendly neighbourhood, just minutes from top-rated schools, parks, the library, community centre, Conestoga College, and all major amenities including shopping, restaurants, and quick access to Hwy 401. This home features oversized bedrooms and numerous recent upgrades, including new kitchen tiles, fresh paint throughout, upgraded closets, and newer carpeting installed, creating a bright, modern, and welcoming atmosphere. The open-concept basement with a WALKOUT AND SEPARATE ENTRANCE offers incredible flexibility — ideal for an in-law suite, guest accommodation, or generating additional income. The current homeowner has successfully operated the space as a short-term rental, earning approximately $1,200–$1,600 per month. Enjoy the benefits of low-maintenance living with condo fees that include water, windows, roof, snow removal, property maintenance, and access to a community swimming pool—perfect for relaxing on warm summer days. This property is perfect for first-time buyers, small families, or investors seeking a versatile home with strong income potential. A must-see, shows just as great as the photos!
Listing Details
| Price: | $339,000 |
|---|---|
| Address: | 445 Pioneer Drive 4 |
| City: | Kitchener |
| State: | Ontario |
| MLS: | 40781648 |
| Square Feet: | 1,216 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| garageYN: | no |
|---|---|
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| directions: | Pioneer & Homer Watson Blvd |
| surveyType: | None |
| currentPrice: | 339000 |
| frontageType: | North |
| holdoverDays: | 30 |
| restrictions: | Unknown |
| kitchensTotal: | 1 |
| openParkingYN: | yes |
| underContract: | Hot Water Heater |
| bedsAboveGrade: | 2 |
| bedsBelowGrade: | 1 |
| commonInterest: | Condominium |
| directionFaces: | North |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 2 |
| drivewayParking: | Outside/Surface/Open, Private Drive Single Wide |
| taxAnnualAmount: | 2021 |
| transactionType: | Sale |
| yearBuiltSource: | Other |
| propertyAttached: | Attached |
| roadFrontageType: | Municipal Road, Year Round Road |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Estimate |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| offerInstructions: | Offers on Nov 4th @1pm, seller willing to entertain pre-emptive offers. |
| openParkingSpaces: | 1 |
| propertyCondition: | 31-50 Years |
| buildingAreaSource: | Other |
| condoCorporationYN: | yes |
| kitchensAboveGrade: | 1 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| leaseToOwnEquipment: | None |
| propertyRoomsRoomType: | Dining Room, Bedroom Primary, Bedroom, Bathroom, Living Room, Kitchen, Utility Room, Bathroom, Bedroom |
| aboveGradeFinishedArea: | 969 |
| associationFeeIncludes: | Association Fee,Insurance,Common Elements,Maintenance Grounds,Parking,Trash,Property Management Fees,Roof,Snow Removal,Water,Windows |
| bathsOnLevelLowerCount: | 1 |
| bedsOnLevelSecondCount: | 2 |
| belowGradeFinishedArea: | 247 |
| condoCorporationNumber: | 330 |
| propertyRoomsRoomLevel: | Main, Second, Second, Second, Main, Main, Lower, Lower, Lower |
| associationFeeFrequency: | Monthly |
| bathsOnLevelSecondCount: | 1 |
| numberOf3PieceBathrooms: | 1 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 6 |
| numberOfRoomsBelowGrade: | 3 |
| propertyManagementPhone: | (519) 620-8778 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | Included |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 349.8452 |
| aboveGradeFinishedAreaSource: | Other |
| belowGradeFinishedAreaSource: | Other |
| propertyRoomsRoomDescription: | Combined W/Dining, Tile Floor, O/Looks Front yard, Window, Double Closet, Window, Double Closet, Vinyl Floor, Large Window, O/Looks Front Yard, Combined W/ Dining, Tile Floor, O/Looks Front Yard, , , |
| propertyRoomsRoomDimensionsMetric: | 2.31 X 4.11, 5.94 X 3.20, 4.50 X 4.06, 2.36 X 1.96, 6.22 X 3.20, 3.43 X 3.17, 4.01 X 2.90, 1.45 X 1.88, 5.79 X 3.96 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos






























© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Sunday, December 7th, 2025 at 01:17:28 AM
Data services provided by IDX Broker