506 Halberstadt Circle
Scroll

506 Halberstadt Circle is the perfect opportunity to get into the market! This three-bedroom, two-bathroom home features three finished levels, a kitchen with granite countertops + […]
Description
506 Halberstadt Circle is the perfect opportunity to get into the market! This three-bedroom, two-bathroom home features three finished levels, a kitchen with granite countertops + ample cabinetry, and newly installed luxury vinyl flooring throughout. Enjoy outdoor living on the 17-foot front porch or the expansive 16×20 covered back deck overlooking a partially fenced yard that backs onto parkland. The cozy finished basement, complete with an insulated subfloor and electric fireplace, adds extra comfort. Conveniently located near conestoga college, schools, Highway 401, Costco and Sportsworld Crossing, this home is a rare find. Don’t wait—call today!
Listing Details
Price: | $675,000 |
---|---|
Address: | 506 Halberstadt Circle |
City: | Cambridge |
State: | Ontario |
Zip Code: | N2H 5J7 |
MLS: | 40703589 |
Year Built: | 1986 |
Square Feet: | 1,580 |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Asphalt Shing |
---|---|
sewer: | Sewer (Municipal) |
cooling: | Central Air |
country: | CA |
fencing: | Full |
heating: | Forced Air, Natural Gas |
basement: | Full, Finished |
garageYN: | no |
lotDepth: | 95.03 |
carportYN: | no |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
acresRange: | < 0.5 |
appliances: | Water Heater, Water Softener, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
directions: | Preston Parkway to Halberstadt Circle |
highSchool: | Galt C.I. Or St. Mary's Secondary School |
inclusions: | Built-in Microwave,Dishwasher,Dryer,Hot Water Tank Owned,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Water Softener In "as Is"condition. |
livingArea: | 1150 |
roomsTotal: | 9 |
surveyType: | Unknown |
fireplaceYN: | yes |
lotFeatures: | Urban, Pie Shaped Lot, Greenbelt, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Schools, Shopping Nearby, Skiing, Trails |
waterSource: | Municipal-Metered |
currentPrice: | 675000 |
frontageType: | North |
holdoverDays: | 60 |
mlsAreaMajor: | 15 - Preston |
mlsAreaMinor: | 54 - Preston Heights |
parkingTotal: | 3 |
waterMeterYN: | yes |
waterfrontYN: | no |
kitchensTotal: | 1 |
lotSizeSource: | GeoWarehouse |
openParkingYN: | yes |
underContract: | None |
bedsAboveGrade: | 3 |
commonInterest: | Freehold/None |
directionFaces: | South |
frontageLength: | 36.87 |
waterTreatment: | Water Softener |
windowFeatures: | Window Coverings |
bathsTotalRooms: | 2 |
drivewayParking: | Private Drive Single Wide |
fireplacesTotal: | 1 |
laundryFeatures: | In Basement, Laundry Room |
otherStructures: | Gazebo, Shed(s) |
parkingFeatures: | Asphalt |
taxAnnualAmount: | 4253.18 |
transactionType: | Sale |
yearBuiltSource: | Other |
attachedGarageYN: | no |
elementarySchool: | Parkway P.S. Or St. Joseph (Cambridge) |
exteriorFeatures: | Backs on Greenbelt |
propertyAttached: | Detached |
roomKitchenLevel: | Main |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
fireplaceFeatures: | Electric |
foundationDetails: | Poured Concrete |
lotSizeDimensions: | 36.87 x 95.03 |
newConstructionYN: | no |
offerInstructions: | Offers anytime. |
openParkingSpaces: | 3 |
propertyCondition: | 16-30 Years |
seniorCommunityYN: | no |
architecturalStyle: | Two Story |
buildingAreaSource: | Other |
condoCorporationYN: | no |
kitchensAboveGrade: | 1 |
propertyAttachedYN: | no |
commonElementsFeeYN: | no |
leaseToOwnEquipment: | None |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Aluminum Siding, Brick |
patioAndPorchFeatures: | Deck |
propertyRoomsRoomType: | Kitchen, Living Room, Bedroom, Bedroom Primary, Bedroom, Bathroom, Bathroom, Recreation Room, Utility Room |
aboveGradeFinishedArea: | 1150 |
bedsOnLevelSecondCount: | 3 |
belowGradeFinishedArea: | 430 |
propertyRoomsRoomLevel: | Main, Main, Second, Second, Second, Second, Basement, Basement, Basement |
bathsOnLevelSecondCount: | 1 |
numberOf3PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 6 |
numberOfRoomsBelowGrade: | 3 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | Included |
bathsOnLevelBasementCount: | 1 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 586.95652 |
aboveGradeFinishedAreaSource: | Other |
belowGradeFinishedAreaSource: | Other |
propertyRoomsRoomDimensionsMetric: | 5.66 X 2.79, 4.93 X 3.40, 3.38 X 2.39, 4.22 X 3.33, 3.63 X 2.44, 2.41 X 1.52, 2.29 X 2.21, 4.67 X 4.42, 4.67 X 2.18 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos


































© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Tuesday, August 5th, 2025 at 02:07:11 PM
Data services provided by IDX Broker
