535 Margaret Street 74
Scroll

Beautiful unit , finished top to bottom, 3 spacious bedrooms, 4 bathrooms, Primary bedroom with ensuite , pot lights trough out the house , laundry is […]
Description
Beautiful unit , finished top to bottom, 3 spacious bedrooms, 4 bathrooms, Primary bedroom with ensuite , pot lights trough out the house , laundry is located in basement , there is a second ready to hock up laundry at second floor, extra parking space ,minutes to highway for easy commute ,huge deck, close to schools , friendly family oriented neighborhood
Listing Details
| Price: | $599,000 |
|---|---|
| Address: | 535 Margaret Street 74 |
| City: | Cambridge |
| State: | Ontario |
| MLS: | 40798377 |
| Square Feet: | 1,513 |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| garageYN: | yes |
|---|---|
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| surveyType: | None |
| currentPrice: | 599000 |
| frontageType: | West |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| openParkingYN: | yes |
| underContract: | Hot Water Heater |
| bedsAboveGrade: | 3 |
| commonInterest: | Condominium |
| bathsTotalRooms: | 4 |
| drivewayParking: | Outside/Surface/Open, Private Drive Single Wide, Visitor Parking |
| taxAnnualAmount: | 3913 |
| transactionType: | Sale |
| propertyAttached: | Attached |
| roomKitchenLevel: | Main |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| openParkingSpaces: | 1 |
| propertyCondition: | 6-15 Years |
| buildingAreaSource: | Other |
| condoCorporationYN: | yes |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| parkingAssignedSpace: | 1 |
| propertyRoomsRoomType: | Recreation Room, Bathroom, Foyer, Kitchen, Dinette, Living Room, Bathroom, Bedroom Primary, Bathroom, Bedroom, Bedroom, Bathroom |
| aboveGradeFinishedArea: | 1296 |
| associationFeeIncludes: | Insurance,C.A.M.,Maintenance Grounds,Parking,Trash,Property Management Fees,Snow Removal |
| bedsOnLevelSecondCount: | 3 |
| belowGradeFinishedArea: | 217 |
| condoCorporationNumber: | 518 |
| propertyRoomsRoomLevel: | Basement, Basement, Main, Main, Main, Main, Main, Second, Second, Second, Second, Second |
| associationFeeFrequency: | Monthly |
| bathsOnLevelSecondCount: | 2 |
| numberOf2PieceBathrooms: | 1 |
| numberOf3PieceBathrooms: | 2 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 10 |
| numberOfRoomsBelowGrade: | 2 |
| propertyManagementPhone: | (519) 767-2060 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | No |
| bathsOnLevelBasementCount: | 1 |
| propertyRoomsRoomFeatures: | 4-Piece |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 462.19136 |
| aboveGradeFinishedAreaSource: | Other |
| belowGradeFinishedAreaSource: | Other |
| propertyRoomsRoomDimensionsMetric: | 5.05 X 3.38, 1.57 X 2.62, 2.03 X 3.38, 2.59 X 2.84, 2.64 X 3.00, 5.23 X 3.02, 1.50 X 1.30, 4.22 X 4.17, 2.11 X 2.44, 2.57 X 4.47, 2.57 X 3.38, 2.57 X 1.55 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos



























© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Monday, March 2nd, 2026 at 01:10:13 PM
Data services provided by IDX Broker