54 Englewood Place
Scroll

A MOVE-IN-READY property, unpack your boxes and start living at 54 Englewood Pl! When viewing this bungalow home in a quiet cul-de-sac, you’ll feel a sense […]
Description
A MOVE-IN-READY property, unpack your boxes and start living at 54 Englewood Pl! When viewing this bungalow home in a quiet cul-de-sac, you’ll feel a sense of freshness. The open-concept floor plan has space for the whole family. The kitchen features well-maintained cabinets and countertops, including custom butcher blocks that sit on top of the countertops and are easily removed. The entire home is recently painted with bright and inviting neutral colours and has beautiful California Shutters in the living room and bedrooms! The fully finished basement adds a third bedroom, a Rec room, and much more. This home can easily have an in-law suite thanks to the separate basement entrance located in the stairwell. The laundry room features the main electrical panel and a secondary panel for easy generator hook-up via an outlet on the side of the home. The backyard sunroom boasts a ready-to-go hot tub for you to enjoy year-round. You will be stunned when stepping into an oasis-like backyard. The covered gas BBQ is the perfect way to cook your food while you enjoy the large, private backyard featuring multiple patios and a fire-pit. There’s lots of storage in the double shed in the backyard and the detached single-car garage. This home has numerous security cameras that can be viewed from a monitor in the garage or the house (set-up required). You’ll love living close to plenty of amenities surrounding this property. You must see this home for yourself. Book your showing today!
Listing Details
Price: | $$819,000 |
---|---|
Address: | 54 Englewood Place |
City: | Kitchener |
State: | Ontario |
Zip Code: | N2H 4S6 |
MLS: | 40366366 |
Year Built: | 1953 |
Square Feet: | 1,000 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1000 |
---|---|
aboveGradeFinishedAreaSource: | Appraiser |
aboveGradeFinishedAreaUnits: | Square Feet |
acresRange: | < 0.5 |
appliances: | Water Softener, Dishwasher, Dryer, Hot Water Tank Owned, Stove, Washer |
architecturalStyle: | Bungalow |
assessmentRollNumber: | 3012010010411000000 |
assessmentYear: | 2022 |
associationFee2Frequency: | Monthly |
attachedGarageYN: | no |
basement: | Separate Entrance, Full, Finished |
bathroomsTotalInteger: | 2 |
bathsOnLevelBasementCount: | 1 |
bathsTotalRooms: | 2 |
bedsAboveGrade: | 2 |
bedsBelowGrade: | 1 |
bedsOnLevelBasementCount: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Appraiser |
buildingAreaUnits: | Square Feet |
carportYN: | no |
commonElementsFeeYN: | no |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
constructionMaterials: | Brick |
cooling: | Central Air |
country: | CA |
coveredSpaces: | 1.5 |
currentPrice: | 819000 |
directions: | Lancaster St W to Guelph St to Englewood Pl |
dockingYN: | no |
drivewayParking: | Private Drive Single Wide |
exclusions: | Small Fridge In Garage, Deep Freezer In Basement, Black Wall Cabinets In Garage, All Equipment In Sheds And Garage, Bbq |
exteriorFeatures: | Landscaped |
farmLandAreaUnits: | Square Feet |
fencing: | Full |
fireplaceYN: | no |
foundationDetails: | Poured Concrete |
frontageLength: | 55.00 |
garageSpaces: | 1.5 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
holdoverDays: | 90 |
hstApplicableToSalePrice: | Included |
inclusions: | Dishwasher,Dryer,Hot Tub,Hot Water Tank Owned,Smoke Detector,Stove,Washer,Security Monitor In Garage, 2 Recording Camera Receivers And Cameras, Electronic Weather Vain Monitor With Device On Chimney In As Is Condition, Window Blinds/Rods |
interiorFeatures: | In-law Capability |
isLandYN: | no |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
laundryBasementCount: | 1 |
laundryFeatures: | Laundry Room, Lower Level, Sink |
laundryTotal: | 1 |
leaseToOwnEquipment: | None |
livingArea: | 1000 |
lotDepth: | 151 |
lotFeatures: | Urban, Pie Shaped Lot, Cul-De-Sac, Highway Access, Landscaped, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby |
lotIrregularities: | 55 X 151 X 82.55 X 101.05 |
lotSizeDimensions: | 151 x 55 |
lotSizeUnits: | Acres |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 1 - Waterloo East |
mlsAreaMinor: | 114 - Uptown Waterloo/North Ward |
mlsStatus: | Active |
newConstructionYN: | no |
numberOf4PieceBathrooms: | 2 |
numberOfRoomsAboveGrade: | 6 |
numberOfRoomsBelowGrade: | 6 |
openParkingSpaces: | 4 |
openParkingYN: | yes |
otherStructures: | Shed(s), Storage |
parkingFeatures: | Detached Garage, Asphalt |
parkingTotal: | 5 |
poolFeatures: | None |
propertyAttached: | Detached |
propertyAttachedYN: | no |
ratioCurrentPriceByAboveGra: | 819 |
roof: | Asphalt Shing |
roomKitchenLevel: | Main |
roomsTotal: | 12 |
sewer: | Sewer (Municipal) |
spaFeatures: | Hot Tub, Heated |
spaYN: | yes |
surveyType: | Unknown |
transactionType: | Sale |
uffi: | No |
underContract: | None |
waterMeterYN: | yes |
waterSource: | Municipal-Metered |
waterfrontYN: | no |
yearBuiltSource: | Owner |
yearRoofReplaced: | 2017 |
propertyRoomsRoomLevel: | Basement, Basement, Main, Basement, Basement, Basement, Basement, Main, Main, Main, Main, Main |
propertyRoomsRoomDimensions: | 15ft. 0in. X 11ft. 0in., 23ft. 5in. X 9ft. 4in., 16ft. 8in. X 11ft. 3in., 18ft. 6in. X 11ft. 0in., , , 10ft. 8in. X 9ft. 6in., 18ft. 8in. X 9ft. 9in., 23ft. 8in. X 10ft. 0in., 15ft. 0in. X 11ft. 4in., , |
propertyRoomsRoomLength: | 15, 23.05, 16.08, 18.06, , , 10.08, 18.08, 23.08, 15, , |
propertyRoomsRoomType: | Bedroom, Utility Room, Living Room, Recreation Room, Laundry, Bathroom, Office, Bedroom, Bedroom Primary, Dining Room, Bathroom, Kitchen |
propertyRoomsRoomDimensionsMetric: | 4.57 X 3.35, , 5.08 X 3.43, 5.64 X 3.35, , , 3.25 X 2.90, 5.69 X 2.97, 7.21 X 3.05, 4.57 X 3.45, , 5.94 X 2.64 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
propertyRoomsRoomArea: | 165, 208.372, 177.3624, 198.66, , , 91.3248, 164.3472, 230.8, 165.6, , |
propertyRoomsRoomWidth: | 11, 9.04, 11.03, 11, , , 9.06, 9.09, 10, 11.04, , |
Photos


















































