59 Iron Gate Street
Scroll

ABSOLUTELY STUNNING & FULLY RENOVATED FROM TOP TO BOTTOM! Welcome to this superb freehold home, offered for the first time in a highly desirable, family-oriented Waterloo […]
Description
ABSOLUTELY STUNNING & FULLY RENOVATED FROM TOP TO BOTTOM! Welcome to this superb freehold home, offered for the first time in a highly desirable, family-oriented Waterloo neighbourhood with NO REAR NEIGHBOURS! Perfectly carpet free and freshly painted, this residence blends modern luxury with ultimate convenience. The main level boasts a bright, open layout featuring a newly updated kitchen complete with gorgeous quartz countertops, a stylish new backsplash, and stainless steel appliances. Walk up the beautifully updated staircase to find 3 generous bedrooms and updated bathrooms. In total, this home features 3 spacious bedrooms and 4 completely renovated, well-appointed bathrooms! The fully finished basement features large windows that flood the space with natural light, offering the perfect setup for your recreational space. Every detail has been taken care of: new flooring throughout, updated modern light fixtures, and a brand-new water softener. Unbeatable location just minutes from The Boardwalk Shopping Centre, excellent schools, and top-tier institutions including the University of Waterloo and Wilfred Laurier University. Move-in ready with zero renovation hassle just turn the key and settle into this wonderful community. Schedule your private viewing today before it’s gone!
Listing Details
| Price: | $829,900 |
|---|---|
| Address: | 59 Iron Gate Street |
| City: | Kitchener |
| State: | Ontario |
| MLS: | 40850520 |
| Square Feet: | 2,266 |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| stories: | 2 |
|---|---|
| garageYN: | yes |
| lotDepth: | 104.7 |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | < 0.5 |
| directions: | University Ave West to Countrystone Drive to Iron Gate Street. |
| surveyType: | Unknown |
| currentPrice: | 829900 |
| frontageType: | West |
| holdoverDays: | 60 |
| laundryTotal: | 1 |
| waterMeterYN: | yes |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| openParkingYN: | yes |
| bedsAboveGrade: | 3 |
| commonInterest: | Freehold/None |
| frontageLength: | 25.89 |
| bathsTotalRooms: | 4 |
| drivewayParking: | Private Drive Single Wide |
| taxAnnualAmount: | 4569 |
| transactionType: | Sale |
| yearBuiltSource: | Owner |
| propertyAttached: | Semi Detached |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Owner |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotSizeDimensions: | 25.89 x 104.7 |
| offerInstructions: | Offers anytime with 24hrs irrevocability. |
| openParkingSpaces: | 1 |
| propertyCondition: | 16-30 Years |
| buildingAreaSource: | Other |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| laundryBasementCount: | 1 |
| propertyRoomsRoomType: | Kitchen, Bedroom, Bathroom, Recreation Room, Living Room, Dining Room, Bathroom, Laundry, Bathroom, Bedroom, Bedroom Primary, |
| aboveGradeFinishedArea: | 1622 |
| bedsOnLevelSecondCount: | 3 |
| belowGradeFinishedArea: | 644 |
| propertyRoomsRoomLevel: | Main, Second, Basement, Basement, Main, Main, Main, Basement, Second, Second, Second, Second |
| bathsOnLevelSecondCount: | 2 |
| numberOf2PieceBathrooms: | 1 |
| numberOf3PieceBathrooms: | 1 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 9 |
| numberOfRoomsBelowGrade: | 3 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | Included |
| bathsOnLevelBasementCount: | 1 |
| propertyRoomsRoomFeatures: | 4-Piece |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| fireplaceStoveOperationalYN: | no |
| ratioCurrentPriceByAboveGra: | 511.65228 |
| aboveGradeFinishedAreaSource: | Other |
| belowGradeFinishedAreaSource: | Other |
| propertyRoomsRoomDimensionsMetric: | 3.51 X 3.15, 3.00 X 4.22, , 5.92 X 3.07, 6.30 X 3.78, 2.79 X 2.44, , 2.72 X 3.45, , 3.17 X 4.22, 4.60 X 6.45, |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos






































© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Saturday, July 25th, 2026 at 02:07:12 PM
Data services provided by IDX Broker