64 Allenwood Road
Scroll
Nestled in the charming town of Elmvale, discover this newly built home that sets a new standard for contemporary living. This home showcases a thoughtfully designed […]
Description
Nestled in the charming town of Elmvale, discover this newly built home that sets a new standard for contemporary living. This home showcases a thoughtfully designed open-concept floor plan, creating a seamless flow between the Living Room with a fireplace, the large Dining room and the beautiful Kitchen. As you enter through the stylish front door, you are greeted by an expansive foyer open to above high ceilings and abundant natural light. The sleek cabinetry, quartz countertops, subway tile backsplash and a central island makes this kitchen both a functional workspace and a showpiece for entertaining. The black hardware & stainless steel appliances also give off a personal touch. This home boasts four generously sized bedrooms, each adorned with ample closet space for all your storage needs. The perfect laundry is conveniently located on the main floor. Come take a look at this master bedroom, it’s a luxurious retreat, with a beautiful brick accent wall, also featured is a spacious ensuite bathroom with high-end fixtures, finished with an accent wall that is sure to attract the eye. The three additional bedrooms provide flexibility for guest accommodations, a home office, or a growing family. The home comes with an unfinished basement, providing a canvas for your personal touch and future expansion. What sets this property apart is the separate entrance to the basement, offering the potential for a private living space, a home office, or a rental unit, providing versatility that aligns with your lifestyle. This home offers a blend of luxury, functionality, and future potential. Welcome to a new era of comfort and sophistication in Elmvale.
Listing Details
Price: | $$3,500 |
---|---|
Address: | 64 Allenwood Road |
City: | Elmvale |
State: | Ontario |
MLS: | 40567581 |
Square Feet: | 2,370 |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Half Bathrooms: | 1 |
uffi: | No |
---|---|
garageYN: | yes |
lotDepth: | 124.31 |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
furnished: | Unfurnished |
heatingYN: | yes |
leaseTerm: | 6 Months, 12 Months |
ownerPays: | Taxes |
acresRange: | < 0.5 |
directions: | Queen St W. to Allenwood Rd. |
highSchool: | Elmvale District High School |
subleaseYN: | no |
surveyType: | Available |
surveyYear: | 2023 |
tenantPays: | Cable TV, Trash Collection, Heat, Hydro, Internet, Parking Fee, Snow Removal, Water |
topography: | Flat |
currentPrice: | 3500 |
frontageType: | South |
holdoverDays: | 60 |
laundryTotal: | 1 |
waterMeterYN: | yes |
coveredSpaces: | 2 |
kitchensTotal: | 1 |
openParkingYN: | yes |
underContract: | None |
bedsAboveGrade: | 4 |
commonInterest: | Freehold/None |
directionFaces: | South |
frontageLength: | 45.85 |
waterTreatment: | Water Softener |
bathsTotalRooms: | 3 |
drivewayParking: | Private Drive Double Wide |
transactionType: | Lease/Rent |
yearBuiltSource: | Owner |
elementarySchool: | Huronia Centennial Elementary School |
laundryMainCount: | 1 |
leaseRequirement: | Credit Check, Deposit, Employment Letter, Lease Agreement, Non-Smoking Policy, References, Rental Application, Smoke-Free Building |
propertyAttached: | Detached |
roadFrontageType: | Public Road |
roomKitchenLevel: | Main |
yearBuiltDetails: | Owner |
yearRoofReplaced: | 2023 |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
lotSizeDimensions: | 124.31 x 45.85 |
openParkingSpaces: | 2 |
propertyCondition: | 0-5 Years |
buildingAreaSource: | Plans |
condoCorporationYN: | no |
kitchensAboveGrade: | 1 |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | no |
commonElementsFeeYN: | no |
leaseToOwnEquipment: | None |
environmentalAuditYN: | no |
propertyRoomsRoomType: | Laundry, Kitchen, Living Room, Dining Room, Bedroom, Bathroom, Bedroom, Bedroom, Bedroom Primary, Bathroom, Bathroom, Basement |
aboveGradeFinishedArea: | 2370 |
bedsOnLevelSecondCount: | 4 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Second, Main, Second, Second, Second, Second, Second, Basement |
bathsOnLevelSecondCount: | 2 |
numberOfRoomsAboveGrade: | 11 |
numberOfRoomsBelowGrade: | 1 |
associationFee2Frequency: | Monthly |
sqFtApproxUnfinishedTotal: | 1095 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 1.47679 |
aboveGradeFinishedAreaSource: | Plans |
propertyRoomsRoomDescription: | , , , , , Powder Room, , , , , Ensuit Bathroom, Unfinished |
propertyRoomsRoomDimensionsMetric: | 3.53 X 3.45, 4.19 X 3.99, 5.05 X 4.11, 4.52 X 3.99, 3.48 X 3.66, 1.63 X 1.63, 3.53 X 3.66, 3.48 X 3.66, 4.22 X 4.65, 3.28 X 2.57, 3.63 X 1.50, 8.46 X 16.54 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos
© 2024 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Sunday, August 18th, 2024 at 02:07:27 PM
Data services provided by IDX Broker