675 Karlsfeld Road
Scroll

Your Next Home Awaits in Waterloo’s Clair Hills! Move into this beautifully renovated 3-bedroom, 3-bath detached home, perfectly located in one of Waterloo’s most sought-after and […]
Description
Your Next Home Awaits in Waterloo’s Clair Hills! Move into this beautifully renovated 3-bedroom, 3-bath detached home, perfectly located in one of Waterloo’s most sought-after and family-friendly neighbourhoods.Enjoy a bright and welcoming layout with fresh paint throughout, hardwood flooring on the main level, and a modern kitchen featuring quartz countertops, plenty of cabinetry, new stainless steel appliances, and a water filtration system. The dining area opens to a private backyard — a perfect space to unwind or entertain.Upstairs, you’ll find three spacious bedrooms, including a primary suite with soaring cathedral ceilings and an ensuite bathroom. The finished basement adds extra living space, ideal for a family room or home office. Plus, a brand-new laundry set makes everyday living effortless.This home also includes a single-car garage, double driveway parking, and a northeast-facing front that fills the home with natural light.Located just minutes from top-rated schools, the University of Waterloo, Wilfred Laurier University, Costco, The Boardwalk Shopping Centre, grocery stores, restaurants, parks, and scenic trails — everything you need is right at your doorstep.Don’t miss this opportunity to live in one of Waterloo’s most desirable communities! Perfect for families or professionals seeking comfort, convenience, and style.
Listing Details
| Price: | $2,990 |
|---|---|
| Address: | 675 Karlsfeld Road |
| City: | Waterloo |
| State: | Ontario |
| MLS: | 40794447 |
| Square Feet: | 2,013 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| garageYN: | yes |
|---|---|
| lotDepth: | 108 |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| leaseTerm: | 12 Months, 24 Months, Other |
| ownerPays: | Taxes |
| acresRange: | < 0.5 |
| directions: | Brandenburg to Karlsfeld |
| subleaseYN: | no |
| tenantPays: | Heat, Hydro, Internet, Snow Removal, Water |
| currentPrice: | 2990 |
| frontageType: | East |
| holdoverDays: | 30 |
| laundryTotal: | 1 |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| openParkingYN: | yes |
| underContract: | Hot Water Heater |
| bedsAboveGrade: | 3 |
| commonInterest: | Freehold/None |
| frontageLength: | 30.00 |
| waterTreatment: | Water Softener |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 3 |
| drivewayParking: | Private Drive Double Wide |
| transactionType: | Lease/Rent |
| yearBuiltSource: | Owner |
| leaseRequirement: | Credit Check, Deposit, INCOME VERIFICATION, Lease Agreement, Non-Smoking Policy, References, Rental Application, Smoke-Free Building |
| propertyAttached: | Detached |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Owner |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotSizeDimensions: | 30 x 108 |
| offerInstructions: | Applications are welcome anytime. |
| openParkingSpaces: | 2 |
| propertyCondition: | 16-30 Years |
| buildingAreaSource: | Owner |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| commonElementsFeeYN: | no |
| laundryBasementCount: | 1 |
| propertyRoomsRoomType: | Kitchen, Dining Room, Bathroom, Living Room, Bedroom Primary, , Bedroom, Bedroom, Bathroom, Recreation Room, Laundry |
| aboveGradeFinishedArea: | 1350 |
| bedsOnLevelSecondCount: | 3 |
| belowGradeFinishedArea: | 663 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Second, Second, Second, Second, Second, Basement, Basement |
| bathsOnLevelSecondCount: | 2 |
| numberOf2PieceBathrooms: | 1 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 9 |
| numberOfRoomsBelowGrade: | 2 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | No |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 2.21481 |
| aboveGradeFinishedAreaSource: | Owner |
| belowGradeFinishedAreaSource: | Owner |
| propertyRoomsRoomDimensionsMetric: | 3.07 X 2.79, 2.44 X 2.72, , 5.08 X 3.35, 4.62 X 3.68, , 3.02 X 3.38, 3.12 X 3.89, , 5.49 X 6.10, |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos



















© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Wednesday, February 25th, 2026 at 01:03:21 PM
Data services provided by IDX Broker