784 Little Grey Street B
Scroll

Welcome to this bright and spacious 2-bedroom, 1-bathroom upper-level unit situated on a quiet, low-traffic residential street just minutes from Downtown, major hospitals, shopping, and all […]
Description
Welcome to this bright and spacious 2-bedroom, 1-bathroom upper-level unit situated on a quiet, low-traffic residential street just minutes from Downtown, major hospitals, shopping, and all essential amenities. This second-floor apartment offers the perfect blend of peaceful living and urban convenience, featuring its own private, in-unit washer and dryer for exclusive self-use and a dedicated 1-car parking space. Enjoy complete control over your utility costs with a separate hydro meter. Perfect for working professionals or medical staff looking for a clean, well-located space to call home—don’t miss out on this fantastic leasing opportunity!
Listing Details
| Price: | $1,400 |
|---|---|
| Address: | 784 Little Grey Street B |
| City: | London |
| State: | Ontario |
| MLS: | 40846205 |
| Square Feet: | 500 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| garageYN: | no |
|---|---|
| lotDepth: | 140 |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| leaseTerm: | 12 Months, 24 Months |
| ownerPays: | Insurance, Building Maintenance, Taxes, Water Heater |
| acresRange: | < 0.5 |
| directions: | HAMILTON ROAD, LEFT ONTO RECTORY, LEFT ONTO LITTLE GREY |
| subleaseYN: | no |
| surveyType: | None |
| tenantPays: | Trash Collection, Hydro, Snow Removal, Water |
| currentPrice: | 1400 |
| frontageType: | South |
| waterMeterYN: | yes |
| kitchensTotal: | 1 |
| openParkingYN: | yes |
| underContract: | None |
| bedsAboveGrade: | 2 |
| commonInterest: | Freehold/None |
| directionFaces: | South |
| frontageLength: | 40.00 |
| bathsTotalRooms: | 1 |
| drivewayParking: | Private Drive Single Wide |
| transactionType: | Lease/Rent |
| leaseRequirement: | Credit Check, Deposit, INCOME VERIFICATION, Lease Agreement, Non-Smoking Policy, References, Rental Application, Smoke-Free Building |
| propertyAttached: | Attached |
| roomKitchenLevel: | Second |
| yearBuiltDetails: | Estimate |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotSizeDimensions: | 40 x 140 |
| offerInstructions: | Applications are welcome anytime! |
| openParkingSpaces: | 1 |
| propertyCondition: | 100+ Years |
| buildingAreaSource: | Other |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| propertyRoomsRoomType: | Bathroom, Bedroom Primary, Kitchen, Living Room, Bedroom |
| aboveGradeFinishedArea: | 500 |
| bedsOnLevelSecondCount: | 2 |
| propertyRoomsRoomLevel: | Second, Second, Second, Second, Second |
| bathsOnLevelSecondCount: | 1 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 5 |
| associationFee2Frequency: | Monthly |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 2.8 |
| aboveGradeFinishedAreaSource: | Other |
| propertyRoomsRoomDimensionsMetric: | 1.52 X 2.13, 3.05 X 2.74, 2.44 X 2.44, 3.05 X 2.44, 2.74 X 2.74 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet |
Photos












© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Saturday, July 25th, 2026 at 02:07:12 PM
Data services provided by IDX Broker