87 Hollybrook Trail
Scroll
Location & Distinction is what you will remember about this stunning townhouse. A Ridgeview home complete with stone and brick that radiates elegance from top to […]
Description
Location & Distinction is what you will remember about this stunning townhouse. A Ridgeview home complete with stone and brick that radiates elegance from top to bottom. This beautiful home boasts three spacious bedrooms and four bathrooms, making it perfect for families or those who love to host. The open-concept main floor invites you in with its modern finishes creating a warm and inviting atmosphere. The contemporary kitchen with island flows into the living and dining areas, ideal for entertaining or cozy family gatherings. Upstairs, the large primary bedroom is your personal retreat, featuring a luxurious ensuite bathroom and his-and-hers walk-in closets for ample storage. Convenience is key with the laundry located on the second floor, making daily tasks a breeze. The finished basement offers additional living space, perfect for a home theater, gym, or playroom. EV Charger is already setup in the garage. Step outside to your expansive backyard, complete with a deck and patio that back onto a peaceful greenbelt, providing a serene oasis for outdoor relaxation and entertaining. Situated in a top-rated area, this townhouse is surrounded by all the amenities you need, with easy access to Highway 401. Experience the perfect blend of modern living, comfort, and nature — this townhouse is not just a home; it’s a lifestyle waiting for you!
Listing Details
Price: | $$879,000 |
---|---|
Address: | 87 Hollybrook Trail |
City: | Kitchener |
State: | Ontario |
MLS: | 40677921 |
Square Feet: | 2,497 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
garageYN: | yes |
---|---|
lotDepth: | 129 |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
acresRange: | < 0.5 |
directions: | Apple Ridge Drive to Forest Creek Drive to Hollybrook Trail |
surveyType: | Available |
frontageType: | West |
holdoverDays: | 60 |
waterMeterYN: | yes |
coveredSpaces: | 1 |
kitchensTotal: | 1 |
openParkingYN: | yes |
underContract: | None |
bedsAboveGrade: | 3 |
commonInterest: | Freehold/None |
frontageLength: | 19.00 |
waterTreatment: | Reverse Osmosis, Water Softener |
windowFeatures: | Window Coverings |
bathsTotalRooms: | 4 |
drivewayParking: | Private Drive Double Wide |
taxAnnualAmount: | 4722.19 |
transactionType: | Sale |
yearBuiltSource: | Owner |
propertyAttached: | Attached |
roomKitchenLevel: | Main |
yearRoofReplaced: | 2019 |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
lotSizeDimensions: | 129 x 19 |
offerInstructions: | Offers anytime with 24hrs irrevocability. |
openParkingSpaces: | 2 |
propertyCondition: | 0-5 Years |
buildingAreaSource: | Builder |
condoCorporationYN: | no |
kitchensAboveGrade: | 1 |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | yes |
commonElementsFeeYN: | no |
leaseToOwnEquipment: | None |
propertyRoomsRoomType: | Dining Room, Other, Bathroom, Kitchen, Living Room, Foyer, , Bathroom, Bedroom, Bedroom, Bedroom Primary, Storage, Recreation Room, Utility Room, Bathroom |
aboveGradeFinishedArea: | 1730 |
bedsOnLevelSecondCount: | 3 |
belowGradeFinishedArea: | 767 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Second, Second, Second, Second, Second, Basement, Basement, Basement, Basement |
bathsOnLevelSecondCount: | 2 |
numberOf2PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 11 |
numberOfRoomsBelowGrade: | 4 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | Included |
bathsOnLevelBasementCount: | 1 |
propertyRoomsRoomFeatures: | 1-Piece |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
fireplaceStoveOperationalYN: | no |
aboveGradeFinishedAreaSource: | Builder |
belowGradeFinishedAreaSource: | Other |
propertyRoomsRoomDescription: | , Single Garage, , , , , , , , , , , , , |
propertyRoomsRoomDimensionsMetric: | 2.08 X 5.97, 3.30 X 6.30, 0.94 X 2.21, 4.37 X 3.30, 3.61 X 5.97, 2.21 X 1.96, 1.85 X 3.45, 3.20 X 1.52, 2.77 X 4.78, 2.82 X 4.78, 5.69 X 6.45, 3.28 X 1.50, 5.38 X 7.52, 2.16 X 2.64, |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos
© 2024 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Thursday, December 5th, 2024 at 01:04:40 AM
Data services provided by IDX Broker