907 Doon Village Road
Scroll

Welcome to your ULTIMATE MULTI-GENERATIONAL retreat! This rare, fully updated 6 BEDROOMS, 4 FULL BATHROOM bungalow sits on a premium 1/3-acre hilltop lot, offering the perfect […]
Description
Welcome to your ULTIMATE MULTI-GENERATIONAL retreat! This rare, fully updated 6 BEDROOMS, 4 FULL BATHROOM bungalow sits on a premium 1/3-acre hilltop lot, offering the perfect setup for extended family living or incredible rental potential with its R4 zoning. Boasting over 3,500sq/ft of pristine, carpet-free finished living space, this home features double of everything, including two kitchens, two fireplaces, and two fully equipped laundries. Parking is a breeze with an expansive 9-car driveway plus an attached double garage offering direct access to the lower level. A welcoming living room looks out to a covered front porch and manicured front yard. The kitchen (featuring a gas stove), dining, and family rooms are designed for connection, complete with bay windows framing backyard views.Includes a serene primary suite with a private ensuite, plus two additional bright bedrooms and a second full bathroom. The premier Walk-Out Lower Level (In-Law Suite) is complete with a separate side entrance, 3 bedrooms (with potential for a 4th oversized bedroom), 2 full bathrooms, a full kitchen, dining area, and 2 living rooms with floor to ceiling built-in cabinetry. Step outside onto the beautifully touched-up 2-tiered decks overlooking an extra-deep, professionally landscaped backyard. Enjoy a colosseum-style sunken sitting area perfect for bonfires and BBQs, two storage sheds, and plenty of room for a future pool. This home is equipped with a high-efficiency furnace & A/C (2019), pot lights, and ample storage. Centrally located on a bus route, minutes from Conestoga College, trails, and easy 401 access. Turn-key luxury awaits!
Listing Details
| Price: | $1,199,000 |
|---|---|
| Address: | 907 Doon Village Road |
| City: | Kitchener |
| State: | Ontario |
| Zip Code: | N2P 1A1 |
| MLS: | 40839716 |
| Square Feet: | 3,511 |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| roof: | Asphalt Shing |
|---|---|
| sewer: | Sewer (Municipal) |
| cooling: | Central Air |
| country: | CA |
| heating: | Forced Air, Natural Gas |
| stories: | 1 |
| basement: | Separate Entrance, Walk-Out Access, Full, Finished |
| garageYN: | yes |
| isLandYN: | no |
| lotDepth: | 250 |
| carportYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Active |
| acresRange: | < 0.5 |
| appliances: | Water Softener, Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
| directions: | Bechtel & Anvil |
| highSchool: | Huron Heights Secondary School |
| inclusions: | Built-in Microwave,Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Total Of: 2 Fridges, 2 Stoves, 2 Dishwashers, 1 Built-In Microwave, 1 Range Hood, 2 Washers, And 2 Dryers |
| livingArea: | 1793 |
| roomsTotal: | 20 |
| surveyType: | None |
| fireplaceYN: | yes |
| lotFeatures: | Urban, Library, Park, Place of Worship, Public Transit, Schools, Shopping Nearby, Trails |
| waterSource: | Municipal |
| currentPrice: | 1199000 |
| frontageType: | North |
| garageSpaces: | 2 |
| laundryTotal: | 2 |
| mlsAreaMajor: | 3 - Kitchener West |
| mlsAreaMinor: | 335 - Pioneer Park/Doon/Wyldwoods |
| parkingTotal: | 11 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 2 |
| lotSizeSource: | Geo Warehouse |
| openParkingYN: | yes |
| underContract: | Hot Water Heater |
| bedsAboveGrade: | 3 |
| bedsBelowGrade: | 3 |
| commonInterest: | Freehold/None |
| frontageLength: | 54.00 |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 4 |
| drivewayParking: | Private Drive Double Wide |
| fireplacesTotal: | 2 |
| laundryFeatures: | Laundry Room, Lower Level, Main Level |
| otherStructures: | Shed(s) |
| parkingFeatures: | Attached Garage, Garage Door Opener, Asphalt |
| taxAnnualAmount: | 6551 |
| transactionType: | Sale |
| attachedGarageYN: | yes |
| elementarySchool: | J.W. Gerth Public School |
| interiorFeatures: | Auto Garage Door Remote(s), Central Vacuum, In-Law Floorplan |
| laundryMainCount: | 1 |
| propertyAttached: | Detached |
| roomKitchenLevel: | Basement, Main |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| foundationDetails: | Poured Concrete |
| lotIrregularities: | 53.34 X 250 |
| lotSizeDimensions: | 54 x 250 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| offerInstructions: | Offers are welcome anytime with 24hrs irrevocable. |
| openParkingSpaces: | 9 |
| propertyCondition: | 16-30 Years |
| seniorCommunityYN: | no |
| architecturalStyle: | Bungalow |
| buildingAreaSource: | Other |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| kitchensBelowGrade: | 1 |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | no |
| commonElementsFeeYN: | no |
| laundryBasementCount: | 1 |
| bathroomsTotalInteger: | 4 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Deck, Patio |
| propertyRoomsRoomType: | Laundry, Kitchen, Living Room, Bathroom, Bathroom, Bedroom, Bedroom, Cold Room, Laundry, Family Room, Bathroom, Bedroom, Family Room, Living Room, Bathroom, Dining Room, Bedroom, Bedroom Primary, Kitchen, Bedroom Primary |
| aboveGradeFinishedArea: | 1793 |
| belowGradeFinishedArea: | 1718 |
| propertyRoomsRoomLevel: | Main, Main, Main, Basement, Main, Basement, Main, Basement, Basement, Basement, Main, Main, Main, Basement, Basement, Main, Basement, Main, Basement, Basement |
| numberOf3PieceBathrooms: | 1 |
| numberOf4PieceBathrooms: | 3 |
| numberOfRoomsAboveGrade: | 10 |
| numberOfRoomsBelowGrade: | 10 |
| associationFee2Frequency: | Monthly |
| bedsOnLevelBasementCount: | 3 |
| hstApplicableToSalePrice: | Included |
| bathsOnLevelBasementCount: | 2 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| fireplaceStoveOperationalYN: | yes |
| ratioCurrentPriceByAboveGra: | 668.71166 |
| aboveGradeFinishedAreaSource: | Other |
| belowGradeFinishedAreaSource: | Other |
| propertyRoomsRoomDimensionsMetric: | 3.45 X 2.18, 4.44 X 3.20, 4.90 X 3.30, , , 3.02 X 2.72, 4.32 X 3.15, 6.65 X 1.32, 3.56 X 3.25, 5.21 X 3.12, , 4.32 X 3.15, 6.40 X 3.35, 6.25 X 3.33, , 3.40 X 3.20, 3.23 X 2.95, 5.05 X 3.48, 3.78 X 2.44, 4.98 X 3.05 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
Photos

















































© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Smart from Home Realty Ltd. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of SMART FROM HOME REALTY LIMITED. Data last updated: Tuesday, June 23rd, 2026 at 02:07:04 PM
Data services provided by IDX Broker